Hanwha Vision SCO-2120R 1/4-inch Super HAD CCD, 230ft IR Bullet Camera
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination 0Lux (IR LED On), IR distance 70m
- Powerful 12x zoom (3.94 ~ 46.05mm), digital 16x
- True Day / Night (ICR), MD, SSNRIII
- IP66, Coax : Pelco-C (Coaxitron), RS-485, dual power

The SCO-2120R features a 12x optical zoom auto focus lens integrated with the camera in an outdoor enclosure. It comes complete with high performance IR LEDs that allow it to illuminate objects up to 200 ft. away. At its core is Hanwha Vision's powerful W-V DSP chipset, which includes features such as true Day/Night operation with ICR, progressive scan, and remote control via RS-485 or coaxial cable. Third generation Hanwha Vision Super Noise Reduction (SSNRIII) eliminates image noise in low light while capturing clear images in very low-light levels down to 0.2 Lux (without the LEDs). In addition, it is IP66-rated for indoor or outdoor applications and supplied with a mounting bracket for wall, surface or ceiling mount installation.
Features
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination 0Lux (IR LED On), IR distance 70m
- Powerful 12x zoom (3.94 ~ 46.05mm), digital 16x
- True Day / Night (ICR), MD, SSNRIII
- IP66, Coax : Pelco-C (Coaxitron), RS-485, dual power
SKU ![]() | SCO-2120R |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 700 TVL |
Sensor Option ![]() ![]() | 1/3" CMOS |
Lens Type ![]() ![]() | Varifocal |
Lens Size ![]() ![]() | 3.94-46.05mm |
Infrared Distance ![]() ![]() | 101 Feet + |
Durability ![]() ![]() | Weather Resistant |
Mount Type ![]() | Ceiling, Wall |
Voltage ![]() | 12vDC, 24vAC, Dual Voltage |
Electronic Shutter ![]() ![]() | NTSC: 1/60 ~ 1/120,000sec, PAL: 1/50 ~ 1/120,000sec |
Image Device ![]() ![]() | 1/4" Super HAD CCD II |
Image Pixels Total | NTSC: 811(H) x 508(V), PAL: 795(H) x 596(V) |
Image Pixels-Effective | NTSC: 768(H) x 494(V), PAL: 752(H) x 582(V) |
IR Distance ![]() | 70m (229.66ft) |
IR Wavelength ![]() | 850nm |
Minimum Scene Illumination ![]() | Color : [email protected] (50IRE), 0.0004Lux (Sens-up, 512x) B/W : 0Lux (IR LED on) |
Operating Humidity ![]() ![]() | Less than 90% RH |
Operating Temperature ![]() ![]() | -10°C ~ +55°C (+14°F ~ +131°F) |
Dimensions (W x H) ![]() | 86.0 x 86.3 x 314.8mm (3.39" x 3.40" x 12.39") |
OSD Menu ![]() ![]() | NTSC: English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean , PAL: English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
Power Consumption ![]() | Max. 6.8W / 6.5W (IR LED on) |
Privacy Zone ![]() ![]() | Off / On (12 programmable zones) |
Protocols ![]() | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD |
S/N Ratio ![]() | 52dB (AGC off, Weight on) |
Scanning Horizontal ![]() | NTSC: 15.734KHz, PAL: 15.625KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | NTSC: 59.94H, PAL: 50Hz |
Signal System ![]() ![]() | NTSC, PAL |
Video Output ![]() ![]() | CVBS : 1.0 Vpp / 75? composite |
Weatherproof ![]() ![]() | IP66 |
Zoom Ratio ![]() ![]() | Optical 12x |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | SSNRIII (Off / On) |
Angle of View ![]() ![]() | H : 51.54°(Wide) ~ 4.5°(Tele) / V : 39.24°(Wide) ~ 3.38°(Tele) |
Backlight Compensation ![]() ![]() | Off / BLC / HLC |
Automatic White Balance ![]() ![]() | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
Auto Gain Control ![]() ![]() | Off / Low / Medium / High / Manual |
IR LEDs ![]() | 31ea |
Motion Detection ![]() ![]() | Off / On (8 programmable zones) |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
Digital Zoom | Yes |



