Hanwha Vision SCO-2120R 1/4-inch Super HAD CCD, 230ft IR Bullet Camera
SKU
SCO-2120R
Model No
SCO-2120R
$150.77
Product Highlights
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination 0Lux (IR LED On), IR distance 70m
- Powerful 12x zoom (3.94 ~ 46.05mm), digital 16x
- True Day / Night (ICR), MD, SSNRIII
- IP66, Coax : Pelco-C (Coaxitron), RS-485, dual power

Speak to an expert
1/4-inch Super HAD CCD, 230ft IR Bullet Camera
- The Hanwha Vision SCO-2120R is a high-performance, 1/4-inch Super HAD CCD bullet camera designed for outdoor surveillance. Its 12x optical zoom and advanced IR technology enable it to capture crisp images in various lighting conditions, making it ideal for both day and night use. With top-notch features like IP66 rating for weather resistance and integrated SSNRIII for noise reduction, this camera is perfect for those seeking reliability and clarity in their security systems.
Camera Functions

Auto Gain Control

Auto White Balance

BLC

Day/Night Vision

3D DNR

Digital Zoom

Motion Detection

On Screen Display Menu

Privacy Masking
Camera Features
| 1/4" Super HAD CCD | High Light Compensation (HLC) |
| 230ft IR LED Bullet Camera | Digital Image Stabilization (DIS) |
| 32 IR LED | Privacy Masking (12 Programmable zones) |
| 600TV Lines | 12x (Optical), 16x (Digital) |
| Color: 0.2 Lux (50IRE @ F1.67), 0.0004 Lux (Sens-Up, 512X) B/W: 0 Lux (LED on) | Equipped with high performance Adaptive Illumination IR LEDs |
| True Day/Night (ICR) | Indoor/Outdoor |
| 3.9~46mm | Dustproof & waterproof integrated camera housing rated to IP66 |
| Samsung Super Dynamic Range (SSDR) | AC24V / DC12V |
| 2D+3D Noise Filter (SSNRIII) |

Additional Hanwha Vision Products
| SKU | SCO-2120R |
|---|---|
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking |
| Manufacturer | Hanwha Vision |
| Camera Signal | Analog |
| Resolution | 700 TVL |
| Sensor Option | 1/3" CMOS |
| Lens Type | Varifocal |
| Lens Size | 3.94-46.05mm |
| Infrared Distance | 101 Feet + |
| Durability | Weather Resistant |
| Mount Type | Ceiling, Wall |
| Voltage | 12vDC, 24vAC, Dual Voltage |
| Electronic Shutter | NTSC: 1/60 ~ 1/120,000sec, PAL: 1/50 ~ 1/120,000sec |
| Image Device | 1/4" Super HAD CCD II |
| Image Pixels Total | NTSC: 811(H) x 508(V), PAL: 795(H) x 596(V) |
| Image Pixels-Effective | NTSC: 768(H) x 494(V), PAL: 752(H) x 582(V) |
| IR Distance | 70m (229.66ft) |
| IR Wavelength | 850nm |
| Minimum Scene Illumination | Color : [email protected] (50IRE), 0.0004Lux (Sens-up, 512x) B/W : 0Lux (IR LED on) |
| Operating Humidity | Less than 90% RH |
| Operating Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Dimensions (W x H) | 86.0 x 86.3 x 314.8mm (3.39" x 3.40" x 12.39") |
| OSD Menu | NTSC: English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean , PAL: English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
| Power Consumption | Max. 6.8W / 6.5W (IR LED on) |
| Privacy Zone | Off / On (12 programmable zones) |
| Protocols | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD |
| S/N Ratio | 52dB (AGC off, Weight on) |
| Scanning Horizontal | NTSC: 15.734KHz, PAL: 15.625KHz |
| Scanning System | 2 : 1 Interlace |
| Scanning Vertical | NTSC: 59.94H, PAL: 50Hz |
| Signal System | NTSC, PAL |
| Video Output | CVBS : 1.0 Vpp / 75? composite |
| Weatherproof | IP66 |
| Zoom Ratio | Optical 12x |
| Synchronization | Internal / Line lock |
| Digital Noise Reduction | SSNRIII (Off / On) |
| Angle of View | H : 51.54°(Wide) ~ 4.5°(Tele) / V : 39.24°(Wide) ~ 3.38°(Tele) |
| Backlight Compensation | Off / BLC / HLC |
| Automatic White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
| Auto Gain Control | Off / Low / Medium / High / Manual |
| IR LEDs | 31ea |
| Motion Detection | Off / On (8 programmable zones) |
| Back Light Compensation | Yes |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| On Screen Display Menu | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Motion Detection Tracking | Yes |
| Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & Calculators








