Hanwha Vision SCV-6081RN 1080p HD-SDI IR Vandal-Resistant Dome Camera
SKU
SCV-6081RN
Model No
SCV-6081RN
$97.21
Product Highlights
- Full HD (1920 × 1080, 30fps) mega resolution, HD (1280 × 720, 60fps)
- Min. Illumination 0Lux (IR LED on)
- 2.8x (3 ~ 8.5mm) motorized V/F lens
- True Day & Night (ICR), MD, IP66

Speak to an expert
1080p HD-SDI IR Vandal-Resistant Dome Camera
- The SCV-6081RN from Hanwha Vision is a top-of-the-line HD-SDI Dome Camera designed for high performance and durability. With its IP66 rating and integrated IR illumination LEDs, it's built to withstand harsh conditions while delivering stunning 1080p video at up to 60 frames per second without lag. This camera includes advanced features like Simple Focus, Super Dynamic Range, and Super Noise Reduction for exceptional image quality, making it ideal for surveillance needs.
Camera Functions

Auto Gain Control

Automatic White Balance

BLC

Day/Night Vision

3D DNR

Motion Detection

Privacy Masking

Weather Resistant
Camera Features
| Full HD (1920 x 1080, 30fps) mega resolution, HD (1280 x 720, 60fps) | 100dB Wide Dynamic Range (WDR) |
| Min. Illumination 0Lux (IR LED on) | True Day & Night (ICR) , MD, IP66 |
| 2.8x (3 ~ 8.5mm) motorized V/F lens | SSNRIII (3D+2D) , RS-485, Coax, Dual power |
| Samsung Simple Focus (Motorized varifocal lens with one touch focus) |

Additional Hanwha Vision Products
| SKU | SCV-6081RN |
|---|---|
| Features | Wide Dynamic Range |
| Manufacturer | Hanwha Vision |
| Camera Signal | HD-SDI |
| Resolution | 1080p |
| Sensor Option | 1/3" CMOS |
| Lens Type | Varifocal |
| Lens Size | 3-8.5mm |
| Infrared Distance | 0~60 Feet |
| Durability | Weather Resistant |
| Mount Type | Wall |
| Voltage | Dual Voltage |
| Electronic Shutter | ESC / A.FLK / Manual |
| Image Device | 1/3" Progressive scan CMOS |
| Image Pixels Total | 2,010(H) x 1,108(V), 2.2M pixels |
| Image Pixels-Effective | 1,944(H) x 1,092(V), 2.1M pixels |
| IR Distance | 15m/49.21ft |
| Minimum Scene Illumination | Color : [email protected], 0.015Lux (Sens-up, 60x)B/W : 0Lux (IR LED on) |
| Operating Humidity | Less than 90% RH |
| Operating Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Dimensions (W x H) | Ø160.0 x 118.5mm (Ø6.3" x 4.67") |
| OSD Menu | English, Korean, French, German, Spanish, Italian, Chinese, Russian, Polish,Swedish, Danish, Portuguese, Japanese, Serbian, Czech, Romanian, Turkish |
| Power Consumption | Max. 6W |
| Protocols | RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE |
| S/N Ratio | 50dB (AGC off, Weight on) |
| Scanning System | Progressive |
| Video Output | SMPTE292M (HD-SDI), Monitoring CVBS |
| Weatherproof | IP66 |
| Zoom Ratio | 2.8x |
| Digital Noise Reduction | SSNRIII (Off / On) |
| Angle of View | H : 105.5°(Wide) ~ 37.1°(Tele) / V : 57.5°(Wide) ~ 21°(Tele) |
| Backlight Compensation | Off / User BLC / HLC / WDR |
| Rotation Angle | 0° ~ 354° / 0° ~ 67° / 0° ~ 355° |
| Automatic White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
| Auto Gain Control | Off / Low / Medium / High |
| IR LEDs | 12ea |
| Motion Detection | Off / On |
| Back Light Compensation | Yes |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| Intelligent Infrared | Yes |
| On Screen Display Menu | Yes |
| Wide Dynamic Range | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & CalculatorsProduct Accessories















