ICRealtime IPMX-B40F-ADW2 4 Megapixel Network IR Indoor/Outdoor Bullet Camera with 2.8mm Lens
SKU
IPMX-B40F-ADW2
Model No
IPMX-B40F-ADW2
$382.84
Product Highlights
- 4MP, 1/2.7 CMOS image sensor Low illuminance, high definition image
- 2.8mm fixed lens H.265 & H.264 Triple-stream encoding
- 98ft Dual Illumination Smart IR/ Warm LED Active Deterrence
- Built-in Mic & Speakers 256GB mSD POE or 12VDC
- Perimeter Protection & Intelligent Motion Detect 2.0 IP67

Speak to an expert
The ICRealtime IPMX-B40F-ADW2 is a cutting-edge 4 Megapixel Network IR Indoor/Outdoor Bullet Camera designed to enhance security with advanced Active Deterrence features. This camera not only delivers crisp, high-definition video but also employs intelligent motion detection and perimeter protection, ensuring comprehensive surveillance. With its innovative “silent overwatch” mode and robust audio capabilities, the IPMX-B40F-ADW2 strikes the perfect balance between discreet monitoring and active deterrence against intruders.
ICRealtime IPMX-B40F-ADW2 Camera Features
- 4MP Resolution: The high definition 1/2.7” CMOS image sensor provides low illuminance capabilities, ensuring clear imaging in both bright and dim environments.
- 2.8mm Fixed Lens: The versatile lens supports H.265 and H.264 Triple-stream encoding for efficient recording and streaming.
- 98ft Dual Illumination: Smart IR and Warm LED light features enhance visibility at night, aiding in effective intrusion detection.
- Built-in Mic & Speakers: Facilitates real-time two-way communication, allowing for direct interaction with visitors and potential intruders.
- Perimeter Protection: The Intelligent Motion Detection 2.0 capabilities provide enhanced security by detecting unauthorized movement within specified boundaries.
- IP67 Rating: Ensures dust and water resistance, making the camera suitable for outdoor installation in various weather conditions.
- Made in South Korea: The product adheres to the Trade Agreements Act (TAA), ensuring high-quality manufacturing standards.
Detailed Camera Specifications
| Resolution | 4 Megapixel QHD |
| Sensor Type | 1/2.7” CMOS |
| Field of View | 101° wide |
| Night Vision | 95+ feet with human invisible IR |
| Audio Features | Two-way communication with built-in mic and speakers |
| Power Source | POE or 12VDC |
| Storage Capacity | Up to 256GB mSD |
| Weatherproof Rating | IP67 |
| SKU | IPMX-B40F-ADW2 |
|---|---|
| Features | Audio, Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Weather Resistant, Wide Dynamic Range |
| Manufacturer | ICRealtime |
| Camera Signal | Network IP |
| Connection Type | Wired |
| Infrared Distance | 61~100 Feet |
| Resolution | 4 Megapixel |
| Lens Type | Fixed |
| Lens Size | 2.8mm |
| Mount Type | Ceiling, Wall |
| Compression Method | H.264B, H.264H, H.264, M-JPEG, H.265 |
| Durability | Weather Resistant |
| Voltage | 12vDC, PoE |
| Automatic Gain Control (AGC) | Auto / Manual |
| Dimensions (W x H) | 11.35" × 3.72" × 3.33"(288.4 mm × 94.4 mm × 84.7 mm) |
| Image Device | 1/2.7”4 Megapixel progressive CMOS |
| Image Pixels-Effective | 2688 (H) × 1520 (V) |
| IR LEDs | 2x (Warm white), 2x (IR) |
| Minimum Scene Illumination | 0.003 [email protected] (Color, 30 IRE)0.0003 [email protected] (B/W, 30 IRE)0 lux (illuminator on) |
| Power Consumption | Basic: 3.3 W (12 VDC); 4.4 W (PoE)Max. (streaming + warning lights + speaker + warm light on): 6.8 W (12 VDC); 8.2 W (PoE) |
| Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP;NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| S/N Ratio | > 56 dB |
| Scanning System | Progressive |
| Weatherproof | IP67 |
| Digital Noise Reduction | 3D DNR |
| Angle of View | Horizontal:101°; Vertical: 53°; |
| Rotation Angle | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
| Back Light Compensation | BLC / HLC / WDR (120dB) |
| Automatic White Balance | Auto/natural/street lamp/outdoor/manual/regionalcustom |
| IR Distance | 30m/98ft |
| Audio | Yes |
| Auto Gain Control | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| Automatic White Balance | Yes |
| Back Light Compensation | Yes |
| Wide Dynamic Range | Yes |
| Mirror | Yes |
| ONVIF | Yes |
There are no related videos.
Write Your Own Review
Tools & Calculators
Tools & Calculators






