Samsung XND-L6080V 2 Megapixel Network Vandal Dome Camera, 3.2 ~ 10mm Lens
SKU
XND-L6080V
Model No
XND-L6080V
$468.64
Product Highlights
- Max. 2megapixel (1920 x 1080) resolution
- 3.2 ~ 10mm (3.1x) motorized varifocal lens
- Max. 60fps@all resolutions (H.265 / H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB), Defog

Speak to an expert
2 Megapixel Network Vandal Dome Camera, 3.2 ~ 10mm Lens
- The XND-L6080V from Hanwha Vision is a high-performance 2 megapixel network vandal dome camera designed to provide exceptional video quality and security features. With its versatile 3.2 ~ 10mm motorized varifocal lens, this camera ensures optimal coverage in various environments while delivering clear images even in challenging lighting conditions.
Camera Functions

Auto Gain Control

Auto White Balance

BLC

Day/Night Vision

3D DNR

Mirror

Motion Detection

On Screen Display Menu

ONVIF

Privacy Masking

Vandal Resistant

WDR
Camera Features
| Max. 2megapixel (1920 x 1080) resolution | Tampering, Defocus detection |
| 3.2 ~ 10mm (3.1x) motorized varifocal lens | Motion Detection, Handover |
| Max. 60fps@all resolutions (H.265 / H.264) | SD/SDHC/SDXC memory slot (Max. 256GB) |
| H.265, H.264, MJPEG codec supported, Multiple streaming | Hallway view, WiseStreamII support |
| Day & Night (ICR), WDR (120dB), Defog | IK08, PoE support |

Additional Hanwha Vision Products
| SKU | XND-L6080V |
|---|---|
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Mirror, Motion Detection Tracking, On Screen Display Menu, ONVIF, Privacy Masking, Vandal Resistant, Wide Dynamic Range |
| Manufacturer | Hanwha Vision |
| NDAA | Compliant |
| Camera Signal | Network IP |
| Connection Type | Wired |
| Infrared Distance | Non Infrared |
| Resolution | 2 Megapixel |
| Lens Type | Varifocal |
| Mount Type | Ceiling, Wall |
| Compression Method | H.264, M-JPEG, H.265 |
| Durability | Vandal Resistant |
| Voltage | PoE |
| Automatic Gain Control (AGC) | Off / Low / Middle / High |
| Dimensions (W x H) | Ø140.8 x 113.0mm (Ø5.54" x 4.45") |
| Electronic Shutter | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
| Image Device | 1/2.8" 2M CMOS |
| Image Pixels Total | 1,945(H) x 1,109(V) 2.16M |
| Minimum Scene Illumination | Color : [email protected], B/W : [email protected] |
| Operating Humidity | Less than 90% RH |
| Operating Temperature | -10°C ~ +55°C (-14°F ~ +131°F) |
| OSD Menu | Off / On (32ea, polygonal zones) |
| Power Consumption | Max. 6W, Typical 4W |
| Protocols | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour |
| S/N Ratio | 50dB |
| Scanning System | Progressive Scan |
| Digital Noise Reduction | SSNRV (2D + 3D noise filter) (Off / On) |
| Mirror | Off / On, Hallway view : 90Ëš/270Ëš |
| Angle of View | H : 109.0°(Wide) ~ 33.2°(Tele) / V : 57.4°(Wide) ~ 18.7°(Tele) / D : 132.0°(Wide) ~ 38.0°(Tele) |
| Back Light Compensation | Off / BLC / HLC (Masking / Dimming), WDR |
| Automatic White Balance | ATW / AWC / Manual / Indoor / Outdoor (Included mercury & Sodium) |
| Auto Gain Control | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| Automatic White Balance | Yes |
| Back Light Compensation | Yes |
| Motion Detection Tracking | Yes |
| On Screen Display Menu | Yes |
| Privacy Masking | Yes |
| Wide Dynamic Range | Yes |
| Mirror | Yes |
| ONVIF | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & CalculatorsProduct Accessories











