Hanwha Vision SUD-2080FN High Resolution UTP Dome Camera, 2.8-10mm
SKU
SUD-2080FN
Model No
SUD-2080FN
Call For Price: 800-955-5201
Product Highlights
- 1/3" Sony CCD / Flush Mount
- 2.8-10mm Lens / W-V DSP Chipset
- Resolution (Color/B&W) - 600TVL / 700TVL
- SSNR3 (Samsung Super Noise Reduction)
- ICR (Infrared Cut Filter Removal)
- SSDR (Samsung Super Dynamic Range)

Speak to an expert
High Resolution UTP Dome Camera, 2.8-10mm
- The SUD-2080FN from Hanwha Vision is a High Resolution UTP Dome Camera designed for exceptional image quality and versatility. Featuring a 1/3" Sony CCD and a 2.8-10mm lens, this camera utilizes advanced W-V DSP technology to deliver clear images at 600TVL in color and 700TVL in black and white. Its flush mount design and robust features make it an ideal choice for various surveillance applications.
Camera Functions

Auto Gain Control

Automatic White Balance

BLC

Coaxitron

Digital Zoom

3D DNR

On Screen Display Menu

Privacy Masking
Camera Features
| 1/3" Sony CCD / Flush Mount | SSDR (Hanwha Vision Super Dynamic Range) |
| 2.8-10mm Lens / W-V DSP Chipset | Backlight Compensation |
| Resolution (Color/B&W) - 600TVL / 700TVL | Motion Detection/Privacy Masking |
| SSNR3 (Hanwha Vision Super Noise Reduction) | DIS (Digital Image Stabilizer) |
| ICR (Infrared Cut Filter Removal) | SensUp Dynamic/Multi-language OSD |

Additional Hanwha Vision Products
| SKU | SUD-2080FN |
|---|---|
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Coaxitron, Day/Night, Digital Zoom, On Screen Display Menu, Privacy Masking |
| Manufacturer | Hanwha Vision |
| Camera Signal | Analog |
| Resolution | 700 TVL |
| Sensor Option | 1/3" CCD |
| Lens Type | Varifocal |
| Lens Size | 2.8-10mm |
| Infrared Distance | Non Infrared |
| Durability | Indoor |
| Mount Type | Ceiling, In-Ceiling, Wall |
| Voltage | 12vDC, 24vAC, 28vAC |
| Electronic Shutter | 1/60 to 1/120,000sec |
| Image Device | 1/3” Super HAD CCD |
| Image Pixels Total | 811(H) x 508(V) |
| Image Pixels-Effective | 768(H) x 494(V) |
| Minimum Scene Illumination | Color : 0.15Lux (50 [email protected]), 0.0003Lux (Sens-up, 512x) B/W : 0.001Lux (50 [email protected]) |
| Operating Humidity | 30% ~ 80% RH |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F |
| Dimensions (W x H) | Ø140 x 115mm (Ø5.51" x 4.53") |
| OSD Menu | 7 Languages |
| Power Consumption | Max. 3.5W |
| Protocols | Samsung Techwin, Pelco-D, Pelco-P, Bosch, Panasonic, Honeywell, Vicon, Samsung Electronics |
| S/N Ratio | 52dB |
| Scanning Horizontal | 15.734KHz |
| Scanning System | 2 : 1 Interlace |
| Scanning Vertical | 59.94Hz |
| Zoom Ratio | 3.6X (Manual) |
| Synchronization | Internal / Line lock |
| Mirror | On / Off |
| Angle of View | H : 94.4°(Wide) ~ 28°(Tele) / V : 69.2°(Wide) ~ 21°(Tele) |
| Backlight Compensation | BLC / HLC / Off |
| Rotation Angle | 0° ~ 340° / 0° ~ 146° / 0° ~ 340 |
| Automatic White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) |
| Auto Gain Control | Low / High / Off |
| Motion Detection | On / Off (8 programmable zones) |
| Back Light Compensation | Yes |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| Mirror | Yes |
| On Screen Display Menu | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Coaxitron | Yes |
| Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & Calculators



