Samsung SCD-3080 1/3" High Resolution Varifocal Dome Camera
SKU
SCD-3080
Model No
SCD-3080
$81.86
Product Highlights
- 1/3″ Vertical Double Density Color CCD
- 700TV Lines
- True Day/Night (ICR)
- 3.9x manual zoom

Speak to an expert
1/3" High Resolution Varifocal Dome Camera
- The SCD-3080 is a dome camera that has been manufactured by Hanwha Vision to provide high quality images with 700 TV Lines of resolution for excellent picture quality. With low light levels of 0.3ux, it delivers crystal clear images even in the dark environment. In addition, the SCD-3080's 3.9x varifocal lens (2.8 ~ 11mm) provides maximum flexibility for installation and also, there is built-in coaxial control compatibility, VPS (Virtual Progressive Scan) and intelligent video analytics for user convenience.
Camera Functions

Auto Gain Control

Automatic White Balance

BLC

Coaxitron

Day/Night Vision

3D DNR

Motion Detection

On Screen Display Menu

Privacy Masking

WDR
Camera Features
| 1/3" Vertical Double Density Color CCD | DIS (Digital Image Stabilization) |
| 600TV Lines | Privacy masking with 12 user programmable zones |
| Min. Illumination: 0.3 Lux @ F1.2 | Intelligent video analysis |
| (Color) 0.02 Lux @ F1.2 (B/W) 0.0006 Lux @ F1.2 (Color Sens-up) True Day/Night (ICR) | Motion detection |
| 3.9x manual zoom | Coaxial control |
| 2.8~11mm Varifocal Lens | Multi-language OSD |
| SSDR (Samsung Super Dynamic Range) | S/N ratio of 52dB |
| 2D/3D Noise Reduction Technology | AC24V / DC12V |
| HLC (Highlight Compensation) |

Additional Hanwha Vision Products
| SKU | SCD-3080 |
|---|---|
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Coaxitron, Day/Night, Digital Noise Reduction, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
| Manufacturer | Hanwha Vision |
| Camera Signal | Analog |
| Resolution | 700 TVL |
| Sensor Option | 1/3" CCD |
| Lens Type | Varifocal |
| Lens Size | 2.8-11mm |
| Infrared Distance | Non Infrared |
| Durability | Indoor |
| Mount Type | Ceiling, Wall |
| Voltage | 12vDC, 24vAC |
| Electronic Shutter | 1/60 ~ 1/120K sec |
| Image Device | 1/3" Super HAD CCD (Double scan) |
| Image Pixels Total | 811(H) x 508(V) |
| Image Pixels-Effective | 768(H) x 494(V) |
| Minimum Scene Illumination | Color : [email protected] (50IRE), 0.0006Lux (Sens-up, 512x), B/W : [email protected] (50IRE), 0.00002Lux (Sens-up, 512x) |
| Operating Humidity | Less than 90% RH |
| Operating Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Dimensions (W x H) | Ø115.8 x 92.7mm (Ø4.56" x 3.65") |
| OSD Menu | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean |
| Power Consumption | Max. 3.5W |
| Privacy Zone | Off / On (12 programmable zones) |
| Protocols | Coax : Pelco-C (Coaxitron) |
| S/N Ratio | 52dB (AGC off, Weight on) |
| Scanning Horizontal | H : 15.734KHz |
| Scanning System | 2 : 1 Interlace |
| Scanning Vertical | V : 59.94Hz |
| Video Output | CVBS : 1.0 Vpp / 75? composite |
| Synchronization | Internal / Line lock |
| Digital Noise Reduction | SSNRIII (Off / On) |
| Angle of View | H : 94°(Wide) ~ 26°(Tele) / V : 67°(Wide) ~ 20°(Tele) |
| Backlight Compensation | Off / User BLC / HLC / WDR : SCD-3080 |
| Rotation Angle | 0° ~ 348° |
| Automatic White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
| Auto Gain Control | Low / High / Off |
| Motion Detection | Off / On |
| Back Light Compensation | Yes |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| On Screen Display Menu | Yes |
| Wide Dynamic Range | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Motion Detection Tracking | Yes |
| Coaxitron | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & CalculatorsProduct Accessories






