Hanwha Vision SCD-2081N 700 TVL Premium Resolution Varifocal Dome Camera, 2.8-11mm Lens
SKU
SCD-2081N
Model No
SCD-2081N
$189.90
Product Highlights
- High resolution of 650TV lines, 700TV lines (B/W)
- Min. illumination [email protected] (Color), 0.01Lux (B/W)
- 3.9x V/F lens (2.8 ~ 11mm)
- True Day & Night (ICR), MD, SSNRIII
- Coax : Pelco-C (Coaxitron), Dual power

Speak to an expert
700 TVL Premium Resolution Varifocal Dome Camera, 2.8-11mm Lens
- The SCD-2081N is another great addition to Hanwha Vision's High Resolution Analog Dome Camera Line. This camera features a 2.8 - 11mm (3.9x) vari-focal lens integrated to a three-axis mount, and utilizes the finest imaging sensor to provide a 650TVL picture quality. In addition, features such as True Day Night (ICR filter), Hanwha Vision Super Dynamic Range (SSDR), and Back Light Control (BLC) come together to augment Hanwha Vision's legendary low light performance. This camera is versatile, offering Digital Image Stabilization, Motion Detection, and several White Balance controls. Six different user profiles can be set for varying conditions, and the camera supports Coaxitron control over coaxial cable. Installation is easy thanks to dual voltage power support, and compatibility with C/CS mount types.
Camera Functions

Auto Gain Control

Automatic White Balance

BLC

Day/Night Vision

3D DNR

Digital Zoom

Motion Detection

Privacy Masking

WDR
Camera Features
| High resolution of 650TV lines, 700TV lines (B/W) | True Day & Night (ICR) , MD, SSNRIII |
| Min. illumination [email protected] (Color) , 0.01Lux (B/W) | Coax: Pelco-C (Coaxitron) , Dual power |
| 3.9x V/F lens (2.8 ~ 11mm) |

Additional Hanwha Vision Products
| SKU | SCD-2081N |
|---|---|
| Features | Privacy Masking |
| Manufacturer | Hanwha Vision |
| Camera Signal | Analog |
| Resolution | 700 TVL |
| Sensor Option | 1/3" CCD |
| Lens Type | Varifocal |
| Lens Size | 2.8-11mm |
| Infrared Distance | Non Infrared |
| Durability | Indoor |
| Mount Type | Wall |
| Voltage | 24vAC |
| Electronic Shutter | 1/60 ~ 1/120,000sec |
| Image Device | 1/3" Super HAD CCD II |
| Image Pixels Total | 1,028(H) x 508(V) |
| Image Pixels-Effective | 976(H) x 494(V) |
| Minimum Scene Illumination | Color : [email protected] (50IRE), 0.0002Lux (Sens-up, 512x) , B/W : [email protected] (50IRE), 0.00002Lux (Sens-up, 512x |
| Operating Humidity | Less than 90% RH |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) |
| Dimensions (W x H) | Ø115.8 x 92.7mm (Ø4.56" x 3.65" |
| OSD Menu | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean |
| Power Consumption | Max. 3.5W |
| Privacy Zone | Off / On (12 programmable zones) |
| Protocols | Coax : Pelco-C (Coaxitron) |
| S/N Ratio | 52dB (AGC off, Weight on) |
| Scanning Horizontal | 15.734KHz |
| Scanning System | 2 : 1 Interlace |
| Scanning Vertical | 59.94Hz |
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite |
| Synchronization | Internal / Line lock |
| Digital Noise Reduction | SSNRIII (Off / On) |
| Angle of View | H : 94°(Wide) ~ 26°(Tele) / V : 67°(Wide) ~ 20°(Tele) |
| Backlight Compensation | Off / User BLC / HLC / SSDR |
| Automatic White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) |
| Auto Gain Control | Off / Low / High |
| Motion Detection | Off / On (8 programmable zones) |
| Back Light Compensation | Yes |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| On Screen Display Menu | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Motion Detection Tracking | Yes |
| Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & CalculatorsProduct Accessories









