Hanwha Vision SCD-2060EN 700 TVL High Resolution Varifocal Dome Camera, 2.5-6mm Lens
SKU
SCD-2060EN
Model No
SCD-2060EN
$134.00
Product Highlights
- High resolution of 600TV lines, 700TV lines (B/W)
- Min. illumination [email protected] (Color)
- 2.4x varifocal lens (2.5 ~ 6mm)
- MD, SSNRIII
- Coax : Pelco-C (Coaxitron), Dual power

Speak to an expert
700 TVL High Resolution Varifocal Dome Camera, 2.5-6mm Lens
- The Hanwha Vision SCD-2060EN is a high-performance dome camera designed to excel in various lighting conditions. Featuring the advanced W-V DSP chipset, this camera ensures optimal performance, even in low-light environments, with a minimum illumination of just 0.15 Lux. Its versatile 2.4x varifocal lens offers a wider field of view, making it ideal for comprehensive surveillance coverage. The camera also boasts built-in remote coaxial control compatibility and advanced imaging technologies such as Virtual Progressive Scan and True Day/Night functionality, making it a superior choice for security needs.
Camera Functions

Auto Gain Control

Automatic White Balance

BLC

Day/Night Vision

3D DNR

Motion Detection

Privacy Masking
Camera Features
| High resolution of 600TV lines, 700TV lines (B/W) | MD, SSNRIII |
| Min. illumination [email protected] (Color) | Coax: Pelco-C (Coaxitron) , Dual power |
| 2.4x varifocal lens (2.5 ~ 6mm) |

Additional Hanwha Vision Products
| SKU | SCD-2060EN |
|---|---|
| Features | Privacy Masking |
| Manufacturer | Hanwha Vision |
| Camera Signal | Analog |
| Resolution | 700 TVL |
| Sensor Option | 1/3" CCD |
| Lens Type | Varifocal |
| Lens Size | 2.5-6mm |
| Infrared Distance | Non Infrared |
| Durability | Indoor |
| Mount Type | Wall |
| Voltage | 24vAC |
| Electronic Shutter | 1/60 ~ 1/120,000sec |
| Image Device | 1/3" Super HAD CCD II |
| Image Pixels Total | 811(H) x 508(V) |
| Image Pixels-Effective | 768(H) x 494(V) |
| Minimum Scene Illumination | Color : [email protected] (50IRE), 0.0003Lux (Sens-up, 512x) |
| Operating Humidity | Less than 90% RH |
| Operating Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Dimensions (W x H) | Ø115.8 x 92.7mm (Ø4.56" x 3.65") |
| OSD Menu | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean |
| Power Consumption | Max. 3.5W |
| Privacy Zone | Off / On (12 programmable zones) |
| Protocols | Coax : Pelco-C (Coaxitron) |
| S/N Ratio | 52dB (AGC off, Weight on) |
| Scanning Horizontal | 15.734KHz |
| Scanning System | 2 : 1 Interlace |
| Scanning Vertical | 59.94Hz |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite |
| Synchronization | Internal / Line lock |
| Digital Noise Reduction | SSNRIII (Off / On) |
| Angle of View | H : 103.4°(Wide) ~ 46.6?(Tele) / V : 77.6°(Wide) ~ 35.1°(Tele) |
| Backlight Compensation | Off / BLC / HLC |
| Automatic White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
| Auto Gain Control | Off / Low / High |
| Motion Detection | Off / On (8 programmable zones) |
| Back Light Compensation | Yes |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| On Screen Display Menu | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Motion Detection Tracking | Yes |
| Coaxitron | Yes |
| Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & CalculatorsProduct Accessories







