InVid INVID-TS4466-X4RVPE 4 Megapixel Network IP Bullet Camera with 8-32mm Lens
SKU
INVID-TS4466-X4RVPE
Model No
INVID-TS4466-X4RVPE
$1,846.00
Product Highlights
- Superior Image Quality (Starlight Sensor, Smart IR II Technology, 4K Video Viewing Experience and high frame rate are supported for an excellent image quality)
- Evidence Camera Linkage (Link with any regular cameras to capture the overview snapshots as evidence)
- LPR Smart Search (Relevant videos can be found quickly by searching for only a portion of the target suspect vehicle's features, such as vehicle type & color, plate color, plate number, direction and etc)
- Traffic Flow Statistics (The vehicle counting result based on vehicle type, vehicle make and various vehicle features can be shown intuitively in camera's live view and the camera can also generate useful report insights to aid in improved decision-making)

Speak to an expert
The INVID-TS4466-X4RVPE from InVid is a state-of-the-art 4 megapixel IP bullet camera designed for robust traffic monitoring and intelligent analytics. With its 4X autofocus lens capable of 8~32mm, it delivers crystal-clear imagery, even in challenging environments. Boasting an impressive IR range of up to 590ft and advanced starlight technology, the camera performs exceptionally well in low light conditions. Its built-in SD card slot and PoE capability streamline installation, while the weatherproof IP67 rating ensures durability. Additionally, its advanced features like violation management and speed detection enhance public safety and compliance.
InVid TS4466-X4RVPE Camera Features
- Superior Image Quality: Equipped with a starlight sensor and Smart IR II technology, this camera offers a 4K video viewing experience with high frame rates, ensuring exceptional clarity in all lighting conditions.
- Evidence Camera Linkage: Easily connect with regular cameras to capture overview snapshots, providing crucial evidence for incidents.
- LPR Smart Search: Quickly locate relevant videos by searching for specific vehicle features, such as type, color, and plate information, streamlining the investigation process.
- Traffic Flow Statistics: Generate insightful reports based on vehicle counts and types, helping improve decision-making for traffic management.
InVid TS4466-X4RVPE Detailed Camera Specifications
| Camera Resolution | 4 Megapixels |
| Lens Type | 4X Autofocus, 8~32mm |
| IR Range | Up to 590ft |
| Low Light Performance | 0.005 Lux (Ultra Low Light) |
| Weatherproof Rating | IP67 |
| Power Supply | PoE (Power over Ethernet) |
| Advanced Features | Traffic violation detection, attributes identification, speed detection, and violation management. |
| NDAA Compliance | Yes |
| SKU | INVID-TS4466-X4RVPE |
|---|---|
| Features | Audio, Auto Gain Control, Back Light Compensation, Day/Night, Digital Noise Reduction, Motion Detection Tracking, ONVIF, Privacy Masking, Weather Resistant, Wide Dynamic Range |
| Manufacturer | InVid |
| NDAA | Compliant |
| Camera Signal | Network IP |
| Connection Type | Wired |
| Infrared Distance | 101 Feet + |
| Resolution | 4 Megapixel |
| Lens Type | Varifocal |
| Lens Size | 8-32mm |
| Mount Type | Ceiling, Wall |
| Compression Method | H.264, M-JPEG, H.265, H.264+, H.265+ |
| Durability | Weather Resistant |
| Voltage | 12vDC, PoE |
| Dimensions (W x H) | 320mmX134mmX171mm |
| Electronic Shutter | 1/100000s ~ 1s |
| Image Device | 1/1.8″ Progressive Scan CMOS |
| IR Wavelength | 850nm (Default); 740nm (Optional) |
| Minimum Scene Illumination | Color: [email protected] , B/W: 0Lux with IR on |
| Operating Humidity | 5~90%(Non-condensing) |
| Operating Temperature | -40℃~60℃ |
| Power Consumption | 15W MAX (With IR on) |
| Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP,UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
| S/N Ratio | >55dB |
| Weatherproof | IP67 |
| Angle of View | H44°~H13°/D51°~D15°/V25°~V7° |
| IR Distance | 180m/590ft |
| Audio | Yes |
| Auto Gain Control | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| Back Light Compensation | Yes |
| Motion Detection Tracking | Yes |
| Privacy Masking | Yes |
| Wide Dynamic Range | Yes |
| ONVIF | Yes |
There are no related videos.
Write Your Own Review



