Pelco G35H5-2PAV50AW ImagePak EH3515-2HD High Resolution Col 5-50mm AI Mount
Product Highlights
- 650 TV Lines
- 0.25 Lux Sensitivity
- 1/3-Inch Format CCD Imager
- Digital Signal Processing
- CS Lens Mount
Pelco G35H5-2PAV50AW ImagePak Consists of the following Pelco models: EH3515-2HD, C20-CH-6, 13VD5-50, EM1450.
Features
- 650 TV Lines
- 0.25 Lux Sensitivity
- 1/3-Inch Format CCD Imager
- Digital Signal Processing
- CS Lens Mount
- Autosensing DC Drive Auto Iris
- Digital Electronic Day/Night
- Automatic/Manual White Balance Settings for Difficult Lighting Situations
- Selectable Automatic Gain Control
- Advanced Backlight Compensation
- Autosensing Power (24 VAC/12 VDC with Internal Synchronization)
- 2D Digital Noise Reduction (DNR)
- Privacy Zones
- Built-in Unshielded Twisted Pair (UTP) Output
SKU  | G35H5-2PAV50AW |
Features  | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Motion Detection Tracking, Privacy Masking |
Manufacturer  | Pelco |
| NDAA | Compliant |
Camera Signal  | Analog |
Resolution  | 650 TVL |
Sensor Option  | 1/3" CCD |
Lens Type  | Varifocal |
Lens Size  | 5-50mm |
Infrared Distance  | Non Infrared |
Durability  | Weather Resistant |
Mount Type  | Wall |
Voltage  | 12vDC, 24vAC |
Image Device  | Sony 1/3-inch EXview HAD CCD II 960H |
| Image Pixels-Effective | NTSC 976 (H) x 494 (V), approx. 480k
PAL 976 (H) x 582 (V), approx. 570K |
Minimum Scene Illumination  | 0.25 lux, f/1.2, 30 IRE |
Operating Humidity  | 20% to 90%, noncondensing |
Operating Temperature  | –10° to 50°C (14° to 122°F) |
Dimensions (W x H)  | 4.25" L x 2.36" W x 2.17" H |
Power Consumption  | 3.5 W |
S/N Ratio  | 48 dB (>52 dB by parameter adjustment) |
Scanning Horizontal  | NTSC 525 lines
PAL 625 lines |
Scanning System  | 2:1 interlace |
| Scanning Vertical | NTSC 525 lines
PAL 625 lines |
Signal System  | NTSC , PAL |
Video Output  | 1 Vp-p, 75 ohms |
Digital Noise Reduction  | 2D |
Backlight Compensation  | yes |
Automatic White Balance  | 2,500° to 9,500°K |
Auto Gain Control  | On/Off 35 dB |
Motion Detection  | yes |
Back Light Compensation  | Yes |
Automatic White Balance  | Yes |
Day/Night  | Yes |
Privacy Masking  | Yes |
Auto Gain Control  | Yes |
|---|
There are no related videos.
Top customer reviews