Pelco G3515-2PJV55AS ImagePak EH3515-2 High Resolution WDR 5.5-82.5mm AI SuS
Product Highlights
- Wide Dynamic Range
- 650 TV Lines
- High Sensitivity
- Day/Night with Automatic or Manual Control
- 1/3-Inch Format CCD Imager
Pelco G3515-2PJV55AS ImagePak Consists of the following Pelco models: EH3515-2, C20-DW-6, 13VD5.5-82.5, SS3515.
Features
- Wide Dynamic Range
- 650 TV Lines
- High Sensitivity
- Day/Night with Automatic or Manual Control
- 1/3-Inch Format CCD Imager
- Digital Signal Processing
- CS Lens Mount
- Autosensing DC Drive Auto Iris
- Automatic/Manual White Balance Settings for Difficult Lighting Situations
- Selectable Automatic Gain Control
- Advanced Backlight Compensation
- Autosensing Power (24 VAC/12 VDC with Selectable
- AC Line Lock/Internal Synchronization)
- 3D Digital Noise Reduction (DNR)
- Privacy Zones
- Built-in Unshielded Twisted Pair (UTP) Output
SKU  | G3515-2PJV55AS |
Features  | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Motion Detection Tracking, Privacy Masking |
Manufacturer  | Pelco |
| NDAA | Compliant |
Camera Signal  | Analog |
Resolution  | 650 TVL |
Sensor Option  | 1/3" CCD |
Lens Type  | Varifocal |
Lens Size  | 5.5-82.5mm |
Infrared Distance  | Non Infrared |
Durability  | Weather Resistant |
Mount Type  | Bracket Required |
Voltage  | 12vDC, 24vAC |
Electronic Shutter  | 1/2 to 1/10,000 sec |
Image Device  | Sony 1/3-inch SuperHAD CCD II 960H |
| Image Pixels-Effective | NTSC 976 (H) x 494 (V), approx. 480k
PAL 976 (H) x 582 (V), approx. 570K |
Minimum Scene Illumination  | 0.13 lux |
Operating Humidity  | 20% to 90%, noncondensing |
Operating Temperature  | –10° to 55°C (14° to 131°F) |
Dimensions (W x H)  | 4.25" L x 2.36" W x 2.17" H |
Power Consumption  | 4.5 W |
S/N Ratio  | 48 dB (>52 dB by parameter adjustment) |
Scanning Horizontal  | NTSC 525 lines
PAL 625 lines |
Scanning System  | 2:1 interlace |
| Scanning Vertical | NTSC 525 lines
PAL 625 lines |
Signal System  | NTSC , PAL |
Video Output  | 1 Vp-p, 75 ohms |
Zoom Ratio  | 255x |
Digital Noise Reduction  | 3D |
Backlight Compensation  | yes |
Automatic White Balance  | 2,500° to 9,500°K |
Auto Gain Control  | Off/On up to 36 dB, 16 levels configurable |
Motion Detection  | yes |
Back Light Compensation  | Yes |
Automatic White Balance  | Yes |
Day/Night  | Yes |
Privacy Masking  | Yes |
Auto Gain Control  | Yes |
|---|
There are no related videos.
Top customer reviews