Pelco G2515-0PJV55AS ImagePak EH2515 High Resolution WDR 5-50MM AI SUS
Product Highlights
- Wide Dynamic Range
- 650 TV Lines
- High Sensitivity
- Day/Night with Automatic or Manual Control
- 1/3-Inch Format CCD Imager
PELCO G2515-0PJV55AS IMAGEPAK EH2515 HIGH RES WDR 5-50MM AI SUS.
Features
- Wide Dynamic Range
- 650 TV Lines
- High Sensitivity
- Day/Night with Automatic or Manual Control
- 1/3-Inch Format CCD Imager
- Digital Signal Processing
- CS Lens Mount
- Autosensing DC Drive Auto Iris
- Automatic/Manual White Balance Settings for Difficult Lighting
Situations
- Selectable Automatic Gain Control
- Advanced Backlight Compensation
- Autosensing Power (24 VAC/12 VDC with Selectable
- AC Line Lock/Internal Synchronization)
- 3D Digital Noise Reduction (DNR)
- Privacy Zones
- Built-in Unshielded Twisted Pair (UTP) Output
- Motion Detection
- Camera Titles
- Adaptive Tone Reproduction (ATR) to Compensate for Gradation of
- Subjects to an Optimum Level
- Built-in Coaxitron®, RS-485 Pelco D Protocol
SKU  | G2515-0PJV55AS |
Features  | Auto Gain Control, Automatic White Balance, Digital Noise Reduction, On Screen Display Menu, Privacy Masking |
Manufacturer  | Pelco |
| NDAA | Compliant |
Camera Signal  | Analog |
Resolution  | 650 TVL |
Sensor Option  | 1/3" CCD |
Lens Type  | Varifocal |
Lens Size  | 5-50mm |
Infrared Distance  | Non Infrared |
Durability  | Indoor |
Mount Type  | Ceiling, Wall |
Voltage  | 12vDC, 24vAC |
Electronic Shutter  | Manual 1/2 to 1/10,000 sec
Auto NTSC 1/2 to 1/10,000 sec |
Image Device  | Sony 1/3-inch SuperHAD CCD II 960H |
| Image Pixels Total | 976 (H) x 494 (V) |
Minimum Scene Illumination  | Color : 0.13 lux, f/1.2, 30 IRE
Mono : 0.05 lux, f/1.2, 30 IRE |
Operating Humidity  | 20% to 90%, noncondensing |
Operating Temperature  | –10° to 55°C (14° to 131°F) |
Dimensions (W x H)  | 4.25" L x 2.36" W x 2.17" H |
Power Consumption  | 4.5 W |
Privacy Zone  | Yes, 15 sizable windows |
S/N Ratio  | 48 dB (>52 dB by parameter adjustment) |
Scanning System  | 525 lines, 2:1 interlace |
Signal System  | NTSC |
Video Output  | 1 Vp-p, 75 ohms |
Zoom Ratio  | 255X |
Synchronization  | AC line lock/Internal |
Digital Noise Reduction  | 3D |
Backlight Compensation  | Yes |
Automatic White Balance  | 2,500° to 9,500°K |
Auto Gain Control  | Off/on up to 36 dB, 16 levels configurable |
Motion Detection  | Yes, four areas sensitivity selectable |
Automatic White Balance  | Yes |
Digital Noise Reduction  | Yes |
On Screen Display Menu  | Yes |
Privacy Masking  | Yes |
Auto Gain Control  | Yes |
|---|
There are no related videos.
Top customer reviews