Samsung SUD-3080F 600 TVL Indoor Day/Night UTP Compact Dome Camera, 2.8 - 11mm Lens, Flush Mount
SKU
SUD-3080F
Model No
SUD-3080F
$300.00
Product Highlights
- 1/3" Super HAD CCD
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Flush Mount
- Motion detection
- True Day/Night (ICR)

Speak to an expert
600 TVL Indoor Day/Night UTP Compact Dome Camera, 2.8 - 11mm Lens, Flush Mount
- The Hanwha Vision SUD-3080F is a high-performance indoor day/night UTP compact dome camera designed for superior surveillance capabilities. With 600 TV lines of resolution and a versatile 2.8 to 11mm lens, this camera provides clear and detailed images in various lighting conditions. Its advanced features, including true day/night ICR, noise reduction technologies, and multiple control options make it an ideal choice for both residential and commercial security needs.
Camera Functions

Auto Gain Control

Auto White Balance

BLC

Day/Night Vision

Motion Detection

On Screen Display Menu

Privacy Masking

WDR
Camera Features
| 1/3" Super HAD CCD | DIS (Digital Image Stabilization) |
| High resolution of 600TV lines (Color), 700TV lines (B/W) | Privacy masking with 12 user programmable zones |
| Min. illumination of 0.3 Lux @ F1.2 (Color) | Coaxial & RS-485 control |
| Color: [email protected] (50IRE), 0.0006Lux (Sens-up, 512x), B/W: [email protected] (50IRE), 0.00002Lux (Sens-up, 512x) | Motion detection |
| True Day/Night (ICR) | S/N ratio of 52dB |
| 2.8~11mm | Built-in UTP transmitter |
| WDR (Wide Dynamic Range) | Intelligent video analysis |
| Upgraded 2D/3D noise reduction technology | Multi-language OSD |
| SSDR (Samsung Super Dynamic Range) | Flush Mount |
| Back Light Compensation | AC24V, DC12V / AC28V |
| HLC (Highlight Compensation) |

Additional Hanwha Vision Products
| SKU | SUD-3080F |
|---|---|
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
| Manufacturer | Hanwha Vision |
| Camera Signal | Analog |
| Resolution | 700 TVL |
| Sensor Option | 1/3" CCD |
| Lens Type | Varifocal |
| Lens Size | 2.8-11mm |
| Infrared Distance | Non Infrared |
| Durability | Indoor |
| Mount Type | In-Ceiling |
| Voltage | 12vDC, 24vAC, 28vAC |
| Electronic Shutter | 1/60 ~ 1/120,000 sec |
| Image Device | 1/3" Super HAD CCD |
| Image Pixels Total | 811(H) x 508(V) |
| Image Pixels-Effective | 768(H) x 494(V) |
| Minimum Scene Illumination | Color : [email protected] (50IRE), 0.0006Lux (Sens-up, 512x) B/W : [email protected] (50IRE), 0.00002Lux (Sens-up, 512x) |
| Operating Humidity | less than 90% RH |
| Power Consumption | Max. 4.0W |
| Privacy Zone | On / Off (12 programmable zones) |
| S/N Ratio | 52dB (AGC off, Weight on) |
| Scanning Horizontal | 15.734KHz |
| Scanning System | 2:1 Interlace |
| Scanning Vertical | 59.94Hz |
| Video Output | CVBS: 1.0Vp-p / 75 ohmcomposite |
| Zoom Ratio | 3.9X (Manual) |
| Synchronization | Internal / Line lock |
| Back Light Compensation | Yes |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| On Screen Display Menu | Yes |
| Wide Dynamic Range | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Motion Detection Tracking | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & CalculatorsProduct Accessories






