KT&C KPC-LD40NU 750TVL Low Profile Dome Camera, 3.6mm
SKU
KPC-LD40NU
Model No
KPC-LD40NU
$132.00
Product Highlights
- 750TVL Horizontal Resolution
- f = 3.6 mm Board Lens
- Min. Illumination of 0.1 Lux (30 IRE)
- Digital Day & Night
- 3D DNR / AWB / AGC / DSS / WDR

Speak to an expert
The KPC-LD40NU from KT&C is a high-performance 750TVL low profile dome camera featuring a 3.6mm board lens, designed for superior surveillance. Its advanced features ensure clear image quality in various lighting conditions, making it ideal for both residential and commercial applications.
KT&C KPC-LD40NU Camera Features
- Resolution: 750TVL horizontal resolution for crisp, clear images.
- Lens: 3.6mm board lens provides a wide field of view for enhanced surveillance coverage.
- Low Light Performance: Minimum illumination of 0.1 Lux (30 IRE) allows for effective night-time monitoring.
- Digital Day & Night: Automatically switches between day and night modes for optimal performance in varying light conditions.
- Advanced Image Processing: Features 3D DNR, AWB, AGC, DSS, and WDR to enhance image quality and detail.
- Image Sensor: 1/3” 960H Double Scan Super HAD CCD II for superior image capture and clarity.
- Power Options: Dual power supply (DC 12 V / AC 24 V) for flexible installation possibilities.
Detailed Specifications of the KT&C KPC-LD40NU
| Camera Type | Low Profile Dome Camera |
| Resolution | 750TVL |
| Lens Type | 3.6mm Board Lens |
| Minimum Illumination | 0.1 Lux (30 IRE) |
| Features | Digital Day & Night, 3D DNR, AWB, AGC, DSS, WDR |
| Image Sensor | 1/3” 960H Double Scan Super HAD CCD II |
| Power Supply | DC 12 V / AC 24 V Dual Power |
| SKU | KPC-LD40NU |
|---|---|
| Features | Auto Gain Control, Automatic White Balance, Digital Noise Reduction, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
| Manufacturer | KT&C |
| Camera Signal | Analog |
| Resolution | 750 TVL |
| Sensor Option | 1/3" CCD |
| Lens Type | Fixed |
| Lens Size | 3.6mm |
| Infrared Distance | Non Infrared |
| Durability | Indoor |
| Mount Type | Ceiling, Wall |
| Voltage | 12vDC, 24vAC |
| Electronic Shutter | 1/60 ~ 1/100,000 sec |
| Image Device | 1/3” 960H SONY Double Scan Super HAD CCD II |
| Image Pixels Total | 1020 x 508 (H x V) |
| Image Pixels-Effective | 976 x 494 (H x V) |
| Minimum Scene Illumination | 0.1 Lux (30 [email protected], AGC: 36dB), 0.000001 Lux (DSS: x256) |
| Operating Temperature | 14 °F ~ 122 °F (-10 °C ~ 50 °C) |
| Dimensions (W x H) | 4.7 x 4.7 x 1.7 inch (119 x 119 x 42 mm) |
| OSD Menu | English, Japanese, German, French, Russian, Portuguese, Spanish, Chinese |
| Power Consumption | DC 12 V (±10%), Max. 190 mA / AC 24 V (±10%), Max. 2.5 W |
| Privacy Zone | Zone 15 ea (Area adjustment) |
| S/N Ratio | More than 50dB (3DNR On) |
| Scanning Horizontal | 15.734 KHz |
| Scanning System | 2:1 interlace |
| Scanning Vertical | 59.94 Hz |
| Signal System | NTSC |
| Video Output | 1.0 Vp-p Composite (75 ?) |
| Zoom Ratio | 3x |
| Synchronization | Internal |
| Digital Noise Reduction | 2D / 3D DNR (Level adjustable) |
| Backlight Compensation | ON / OFF (Level adjustment, Area selection) |
| Automatic White Balance | ATW / PUSH / USER1 / USER2 / ANTI-CR / MANUAL / PUSH-LOCK |
| Auto Gain Control | OFF, 6 ~ 36dB |
| Flickerless | ON / OFF |
| Motion Detection | 4 Zones (Level adjustable, Area adjustment) |
| Automatic White Balance | Yes |
| Digital Noise Reduction | Yes |
| On Screen Display Menu | Yes |
| Wide Dynamic Range | Yes |
| Privacy Masking | Yes |
| Auto Gain Control | Yes |
| Motion Detection Tracking | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications
Tools & Calculators
Tools & CalculatorsProduct Accessories






