Hanwha Vision SUD-2080 Indoor UTP Compact Dome with 1/3-inch Super HAD Color CCD II
SKU
SUD-2080
Model No
SUD-2080
$203.00
Product Highlights
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination [email protected] (Color), 0.001Lux (B/W)
- 3.6x V/F lens (2.8 ~ 10mm)
- True Day / Night (ICR), MD, SSNRIII (3D+2D)
- Built-in UTP TX, Coaxial control (Pelco-C)

Speak to an expert
The SUD-2080 is a UTP compact dome camera that is manufactured by Hanwha Vision to provide high quality surveillance even in the darkest areas. The SUD-2080 features High resolution of 600TV lines (Color), 700TV lines (B/W) for clearer images, it also comes with a 1/3" super HAD CCD II image sensor, true day and night ICR, SSDR, plus 2D + 3D noise reduction technology. This Hanwha Vision dome camera also comes equipped with HLC, DIS, BLC, RS-485 and coaxial control plus a 2.8" 10 mm lens and motion detection system.
Features
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination [email protected] (Color), 0.001Lux (B/W)
- 3.6x V/F lens (2.8 ~ 10mm)
- True Day / Night (ICR), MD, SSNRIII (3D+2D)
- Built-in UTP TX, Coaxial control (Pelco-C)
- Dual power, 24V AC & 12V DC, also operates at 28V AC ±10%
SKU ![]() | SUD-2080 |
---|---|
Features ![]() | Auto Gain Control, Back Light Compensation, Day/Night, Motion Detection Tracking, On Screen Display Menu, Privacy Masking |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 700 TVL |
Sensor Option ![]() ![]() | 1/3" CCD |
Lens Type ![]() ![]() | Varifocal |
Lens Size ![]() ![]() | 2.8-10mm |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Ceiling, Wall |
Voltage ![]() | 12vDC, 24vAC, 28vAC |
Electronic Shutter ![]() ![]() | NTSC: 1/60 ~ 1/120,000sec, PAL: 1/50 ~ 1/120,000sec |
Image Device ![]() ![]() | 1/3" Super HAD CCD II |
Image Pixels Total | NTSC: 811(H) x 508(V), PAL: 795(H) x 596(V) |
Image Pixels-Effective | NTSC: 768(H) x 494(V), PAL: 752(H) x 582(V) |
Minimum Scene Illumination ![]() | Color : [email protected] (50IRE), 0.0003Lux (Sens-up, 512x), B/W : [email protected] (50IRE), 0.000002Lux (Sens-up, 512x) |
Operating Humidity ![]() ![]() | 30% ~ 80% RH |
Dimensions (W x H) ![]() | Ø141.2 x 105.5mm (Ø5.56" x 4.15") |
Power Consumption ![]() | Max. 3.5W |
Privacy Zone ![]() ![]() | Off / On (12 programmable zones) |
S/N Ratio ![]() | 52dB (AGC off, Weight on) |
Scanning Horizontal ![]() | NTSC: 15.734KHz , PAL : 15.625KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | NTSC: 59.94Hz, PAL: 50Hz |
Video Output ![]() ![]() | CVBS : 1.0 Vpp / 75 ohm composite |
Zoom Ratio ![]() ![]() | 3.6X (Manual) |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | SSNRIII (Off / On) |
Backlight Compensation ![]() ![]() | Off / BLC / HLC |
Automatic White Balance ![]() ![]() | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
Auto Gain Control ![]() ![]() | Off / Low / High |
Motion Detection ![]() ![]() | Off / On |
Back Light Compensation ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications



Product Accessories