Sony SSC-FB560 700TVL True Day/Night WDR Box CCTV Camera, CS Mount
Product Highlights
- 1/3 type SuperHAD II CCD
- DynaviewSX for superior wide dynamic range technology
- Excellent sensitivity
- Wide range ATW - 2000° to 10,000° K
- Excellent horizontal resolution of 700 lines - Sharp mode 480,000 pixels
The SSC-FB560 from Sony is an analog fixed camera, dynaviewSX wide dynamic range, CS Mount, 0.01 lux, lens provided by user.
Features
- DynaviewSX for superior wide dynamic rangetechnology
- Wide range ATW - 2000° to 10,000° K
- Excellent horizontal resolution of 700 lines - Sharpmode
SKU  | SSC-FB560 |
Features  | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Wide Dynamic Range |
Manufacturer  | Sony |
Camera Signal  | Analog |
Resolution  | 700 TVL |
Sensor Option  | 1/3" CCD |
Lens Type  | Not Included |
Infrared Distance  | Non Infrared |
Durability  | Indoor |
Mount Type  | Bracket Required |
Voltage  | 12vDC, 24vAC |
Image Device  | 1/3-type Super HAD CCD II |
Image Pixels-Effective | 480,000 pixels (976 x 494) |
Minimum Scene Illumination  | Color: 0.08 lx, B/W: 0.01 lx (F1.2, 50 IRE), Color: 0.05 lx, B/W: 0.006 lx (F1.2, 30 IRE) |
Operating Humidity  | 20% to 80% |
Operating Temperature  | 14 °F to 122 °F (-10 °C to +50 °C) |
Dimensions (W x H)  | 2 1/2 x 2 1/4 x 3 1/2 inches |
Power Consumption  | 2.8 W |
S/N Ratio  | More than 55 dB (AGC Off) |
Signal System  | NTSC standard |
Video Output  | VBS: 1.0 Vp-p |
Synchronization  | Internal/AC line lock selectable |
Digital Noise Reduction  | Yes (2DNR + 3DNR, Weak/Normal/Strong) |
Automatic White Balance  | ATW/ATW-PRO/3200K/5600K/Manual |
Auto Gain Control  | Auto (OFF/Normal/Turbo)/Manual |
Day/Night  | Yes |
Digital Noise Reduction  | Yes |
Wide Dynamic Range  | Yes |
Auto Gain Control  | Yes |
---|
There are no related videos.
Top customer reviews
Manuals & Specifications
SSC-FB560-Specsheet
Tools & Calculators