Hanwha Vision SPD-3750T-N High Resolution WDR PTZ Dome Camera (37x Zoom)
SKU
SPD-3750T-N
Model No
SPD-3750T-N
$201.67
Product Highlights
- 1/4" Double Density Interline CCD
- 37x Auto-focus Zoom Lens (3.5-129.5 mm)
- Resolution up to 550TVL (Color)
- Minimum Illumination of 0.7 lux at f/1.6
- High-speed Pan & Tilt - 500°/sec

Speak to an expert
The SPD-3750T-N High-resolution WDR PTZ Dome Camera (37x Zoom) is designed for high-quality surveillance with its advanced features, including a powerful zoom lens, intelligent auto-tracking, and exceptional low-light performance. With a robust 1/4" double density interline CCD image sensor, this camera delivers clear images even in challenging lighting conditions. Its easy installation and versatile mounting options make it suitable for various security environments, while the advanced features ensure effective monitoring and privacy protection.
Hanwha Vision SPD-3750T-N + Camera Features
- 1/4" Double Density Interline CCD: Ensures high image quality and clarity in diverse environments.
- 37x Auto-focus Zoom Lens (3.5-129.5 mm): Provides detailed imaging with 444x magnification, allowing for precise monitoring of distant objects.
- Resolution up to 550TVL (Color): Delivers vibrant color images, enhancing surveillance effectiveness.
- Minimum Illumination of 0.7 lux at f/1.6: Suitable for low-light conditions, ensuring reliable night surveillance.
- High-speed Pan & Tilt - 500 °/sec: Facilitates quick adjustments and wide area monitoring for high response situations.
- Intelligent Auto Tracking / 255 Presets: Automatically follows moving objects and allows for customizable monitoring setups.
- Day Night ICR Function / DIS / WDR: Adapts to changing light conditions for optimal imaging quality both day and night.
- Backlight Compensation / Gain Control: Enhances visibility in high-contrast scenes by adjusting exposure and brightness.
- 3D Noise Filter (SSNRIII) / Privacy Mask: Reduces noise in low-light images and allows for privacy protection by masking areas.
- Motion Detection / Multi-language OSD: Detects movement effectively and provides user-friendly operation through an intuitive interface.
Hanwha Vision SPD-3750T-N + Detailed Camera Specifications
Image Sensor | 1/4" Double Density Interline CCD |
Zoom Capability | 37x Optical Zoom (3.5-129.5 mm) |
Video Resolution | Up to 550TVL (Color) / 680TVL (B&W) |
Minimum Illumination | 0.7 lux at f/1.6 (Color) |
Pan/Tilt Speed | Maximum 500 °/sec |
Auto Tracking | Intelligent Auto Tracking with 255 Presets |
Image Enhancement | Day Night ICR / DIS / WDR |
Backlight Compensation | Yes |
Noise Reduction | 3D Noise Filter (SSNRIII) |
Privacy Masking | Up to 8 programmable zones |
Motion Detection | Advanced motion detection capabilities |
Interface | Multi-language OSD |
Mounting Options | Ceiling, Wall, Pole, Corner, Railing |
SKU ![]() | SPD-3750T-N |
---|---|
Features ![]() | Auto Gain Control, Back Light Compensation, Day/Night, Digital Noise Reduction, Motion Detection Tracking, On Screen Display Menu, Privacy Masking |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 680 TVL |
Sensor Option ![]() ![]() | 1/4" CCD |
Lens Type ![]() ![]() | Motorized Zoom |
Lens Size ![]() ![]() | 37X |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Ceiling, Wall |
Voltage ![]() | 24vAC |
Electronic Shutter ![]() ![]() | Auto (NTSC : 1/60 ~ 1/120,000sec)/ Manual / A.FLK |
Image Device ![]() ![]() | 1/4" Vertical double density interline CCD |
Image Pixels Total | 811(H) x 508(V) |
Image Pixels-Effective | 768(H) x 494(V) |
Minimum Scene Illumination ![]() | Color : 0.7Lux (50 [email protected]), 0.002Lux (Sens-up, 256X)B/W : 0.03Lux (50 [email protected]) |
Operating Humidity ![]() ![]() | 20% ~ 80% RH |
Operating Temperature ![]() ![]() | +14 to +122° F (-10 to +50° C) |
Dimensions (W x H) ![]() | 6.1 x 9.58" (155 x 243.4 mm) |
Power Consumption ![]() | Max. 15W |
Power Requirements | 24V AC |
Privacy Zone ![]() ![]() | On / Off (8 Programmable zones) |
Protocols ![]() | Samsung Techwin, Pelco-D, Pelco-P, Panasonic, Honeywell, AD, Vicon, Samsung Electronic |
S/N Ratio ![]() | 50dB |
Scanning Horizontal ![]() | 15.734KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | 59.94Hz |
Signal System ![]() ![]() | NTSC |
Video Output ![]() ![]() | CVBS : 1.0Vp-p / 75 |
Zoom Ratio ![]() ![]() | 37X (Optical), 12X (Digital |
Synchronization ![]() | Internal |
Digital Noise Reduction ![]() ![]() | 3D Noise |
Angle of View ![]() ![]() | H : 55.5°(Wide) ~ 1.59°(Tele) / V : 42.5°(Wide) ~ 1.19°(Tele) |
Backlight Compensation ![]() ![]() | WDR/ BLC / HLC / Off |
Automatic White Balance ![]() ![]() | ATW / AWC / Manual / Indoor / Outdoor |
Auto Gain Control ![]() ![]() | Low / Medium / High / Manual / Off |
Motion Detection ![]() ![]() | On / Off |
Back Light Compensation ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
There are no related videos.
Write Your Own Review