Hanwha Vision SHC-737-N 1/3-inch True Day/Night, 580 TVL Box Camera with SSNR II
SKU
SHC-737-N
Model No
SHC-737-N
$43.17
Product Highlights
- 1/3" Super HAD Color CCD
- 580TV Lines
- Min. Illumination : 0.05 Lux @ F1.3 (Color) 0.0025 Lux @ F1.3 (B/W)0.0002 Lux @ F1.3 (Color Sens-Up)
- True Day/Night (ICR)
- Upgraded 3D Noise Reduction Technology

Speak to an expert
The SHC-737-N from Hanwha Vision is a 1/3-inch True Day/Night, 580 TVL Box Camera with SSNR II.
Features
- 1/3" Super HAD Color CCD
- 580TV Lines
- Min. Illumination : 0.05 Lux @ F1.3 (Color) 0.0025 Lux @ F1.3 (B/W)0.0002 Lux @ F1.3 (Color Sens-Up)
- True Day/Night (ICR)
- Upgraded 3D Noise Reduction Technology
- HLC (Highlight Compensation)
- DIS (Digital Image Stabilization)
- Privacy masking with 8 programmable zones
- Intelligent motion detection : 8 zones
- RS-485 Remote Setup Control
- Multi-language OSD
- AC24V / DC12V
SKU ![]() | SHC-737-N |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Mirror, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 580 TVL |
Sensor Option ![]() ![]() | 1/3" CCD |
Lens Type ![]() ![]() | Not Included |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Bracket Required |
Voltage ![]() | 12vDC, 24vAC, Dual Voltage |
Electronic Shutter ![]() ![]() | Auto (NTSC : 1/60 ~ 1/120,000sec, PAL : 1/50 ~ 1/120,000) / Manual / A.FLK |
Image Device ![]() ![]() | 1/3” Super HAD CCD |
Image Pixels Total | 811(H) x 508(V) |
Image Pixels-Effective | 768(H) x 494(V) |
Minimum Scene Illumination ![]() | Color : 0.05Lux (50 [email protected]), 0.0002Lux (Sens-up, 512X)B/W : 0.0025Lux (50 [email protected]) |
Operating Humidity ![]() ![]() | 30% ~ 80% RH |
Operating Temperature ![]() ![]() | -10°C ~ +50°C |
Dimensions (W x H) ![]() | 66 x 61 x 102mm (2.6” x 2.4” x 4.02”) |
OSD Menu ![]() ![]() | Built-in (Currently supported languages : English, Spanish, Italian, French, German, Japanese, Chinese) |
Power Consumption ![]() | Max. 4.0W |
Power Requirements | 12vDC , 24vAC , Dual Voltage |
Privacy Zone ![]() ![]() | On / Off (8 Programmable zones) |
Protocols ![]() | Samsung Techwin, Pelco-D |
S/N Ratio ![]() | 52dB |
Scanning Horizontal ![]() | 15.734KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | 59.94Hz |
Signal System ![]() ![]() | NTSC |
Video Output ![]() ![]() | CVBS : 1.0Vp-p / 75? |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | 3D |
Mirror ![]() ![]() | On / Off |
Backlight Compensation ![]() ![]() | BLC / HLC / Off |
Automatic White Balance ![]() ![]() | ATW / AWC / Manual / Indoor / Outdoor |
Auto Gain Control ![]() ![]() | Low / High / Off |
Motion Detection ![]() ![]() | On / Off (Output via communication) |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
Mirror ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Wide Dynamic Range ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
There are no related videos.
Write Your Own Review