Hanwha Vision SCZ-2370 1/4-inch Super HAD IT CCD
SKU
SCZ-2370
Model No
SCZ-2370
$303.00
Product Highlights
- 1/4" Super HAD color CCD
- Based on W-V, the latest generation of Winner DSP engine
- Powerful 37x optical zoom (3.5 ~ 129.5mm) and 16x digital zoom
- SSNRIII, Upgraded 2D/3D noise reduction technology
- Day & Night with ICR (Infrared Cutfilter Removal)

Speak to an expert
The SCZ-2370 is a day and night box camera that has been designed and manufactured by Hanwha Vision with an embedded W-IV DSP chip. It also consists of 600 TV Lines for high quality images and features 3D SSNRIII Technology, a 1/4" Super HAD color CCD image sensor, 37X Optical Zoom and a multi language OSD. The SCZ-2370 is easy to install and is suitable for high surveillance in board areas that may need heavy security.
Features
- 1/4" Super HAD color CCD
- Based on W-V, the latest generation of Winner DSP engine
- Powerful 37x optical zoom (3.5 ~ 129.5mm) and 16x digital zoom
- SSNRIII, Upgraded 2D/3D noise reduction technology
- Day & Night with ICR (Infrared Cut filter Removal)
- High resolution of 600TV lines (Color), 680TV lines (B/W)
- Privacy masking with 12 user programmable zones
- SSDR (Hanwha Vision Super Dynamic Range)
- HLC (Highlight Compensation)
- DIS (Digital Image Stabilization)
- Motion detection
- Coaxial & RS-485 control
- 512x Sens-up support
- Multi-language OSD
- S/N ratio of 52dB
- Dual voltage : 12V DC / 24V AC
SKU ![]() | SCZ-2370 |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Day/Night, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 600 TVL |
Sensor Option ![]() ![]() | 1/4" CCD |
Lens Type ![]() ![]() | Motorized Zoom |
Lens Size ![]() ![]() | 37X |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Wall |
Voltage ![]() | 12vDC, 24vAC |
Electronic Shutter ![]() ![]() | ESC/ FLK/ Manual (1/60 ~ 1/120,000 sec 2x ~ 512x sec) |
Image Device ![]() ![]() | 1/4-inch Super HAD CCD |
Image Pixels Total | 811(H) x 508(V) |
Image Pixels-Effective | 768(H) x 494(V) |
Minimum Scene Illumination ![]() | Color: 0.2Lux (50 [email protected]), 0.0004Lux (Sens-up, 512x) |
Operating Humidity ![]() ![]() | 20% ~ 90% RH |
OSD Menu ![]() ![]() | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean |
Power Consumption ![]() | Max. 4.8W (Zoom, Focus, Day & Night motor operating at 12V DC / 24V AC) |
Privacy Zone ![]() ![]() | On / Off (12 programmable zones) |
S/N Ratio ![]() | 52dB |
Scanning System ![]() ![]() | 2:1 Interlace/ Progressive |
Signal System ![]() ![]() | NTSC, PAL |
Zoom Ratio ![]() ![]() | 37x (Optical), 16x (Digital) |
Synchronization ![]() | Internal / Line lock |
Mirror ![]() ![]() | On / Off |
Backlight Compensation ![]() ![]() | BLC / HLC / Off |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Mirror ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Wide Dynamic Range ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications




Product Accessories