Hanwha Vision SCP-2270 Analog PTZ Dome 1/4" Ex-view HAD CCD, 700TVLines, True Day/Night, 27X Optical Zoom
SKU
SCP-2270
Model No
SCP-2270
$818.09
Product Highlights
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination [email protected] (Color), 0.02Lux (B/W)
- Powerful 27x zoom (3.5 ~ 129.5mm), digital 16x
- WDR, VPS, True Day / Night (ICR), intelligent video, MD, SSNRIII
- Coax : Pelco-C (Coaxitron), RS-485, 24V AC

Speak to an expert
The SCP-2270 is an indoor PTZ dome that includes a 27X auto focus zoom lens (3.5-129.5mm) with low light level capabilities of 0.2Lux Color. The PTZ has full 360° capability, 500° per second pan speed, and 255 presets. With Hanwha Vision's W-V DSP engine, the SCP-2270 PTZ dome is optimized for low light performance (0.2 Lux) and features SSNRIII, the 3rd generation of Hanwha Vision Super Noise Reduction, and a list of other advanced camera features. This camera can be mounted in a variety of configurations using optional accessories depending on application. The SCP-2270 is compatible with a range of control protocols via both RS-485 and coax.
Features
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination [email protected] (Color), 0.02Lux (B/W)
- Powerful 27x zoom (3.5 ~ 129.5mm), digital 16x
- WDR, VPS, True Day / Night (ICR), intelligent video, MD, SSNRIII
- Coax : Pelco-C (Coaxitron), RS-485, 24V AC
SKU ![]() | SCP-2270 |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Coaxitron, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 700 TVL |
Sensor Option ![]() ![]() | 1/4" CCD |
Lens Type ![]() ![]() | Motorized Zoom |
Lens Size ![]() ![]() | 27X |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Ceiling |
Voltage ![]() | 24vAC |
Electronic Shutter ![]() ![]() | 1/50 ~ 1/120,000sec |
Image Device ![]() ![]() | 1/4" Ex-view HAD CCD |
Image Pixels Total | 795(H) x 596(V) |
Image Pixels-Effective | 752(H) x 582(V) |
Minimum Scene Illumination ![]() | Color : [email protected] (50IRE), 0.001Lux (Sens-up, 512x) B/W : [email protected] (50IRE), 0.0001Lux (Sens-up, 512x) |
Operating Humidity ![]() ![]() | 20% ~ 80% RH |
Operating Temperature ![]() ![]() | -10°C ~ +50°C (+14°F ~ +122°F) |
OSD Menu ![]() ![]() | NTSC: English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean , PAL: English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
Power Consumption ![]() | Max. 15W |
Privacy Zone ![]() ![]() | On / Off (8 Programmable zones) |
Protocols ![]() | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE |
S/N Ratio ![]() | 52dB (AGC off, Weight on) |
Scanning Horizontal ![]() | 15.625KHz |
Scanning System ![]() ![]() | 2:1 Interlace |
Scanning Vertical | 50Hz |
Signal System ![]() ![]() | NTSC |
Weatherproof ![]() ![]() | IP66 |
Zoom Ratio ![]() ![]() | Optical 27x |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | SSNRIII (Off / On) |
Backlight Compensation ![]() ![]() | BLC / HLC / Off |
Automatic White Balance ![]() ![]() | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) |
Auto Gain Control ![]() ![]() | Off / Low / Medium / High / Manual |
Motion Detection ![]() ![]() | Built-in |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
Coaxitron | Yes |
Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications



Product Accessories