Hanwha Vision SCP-2250H-N PTZ Dome, 1/4-inch Super HAD IT CCD, 600TV Lines, True Day Night, 24VAC
SKU
SCP-2250h-n
Model No
SCP-2250H-N
$299.00
Product Highlights
- 1/4" Ex-view HAD PS color CCD : SCP-3250H
- 1/4" Super HAD color CCD : SCP-2250H
- Powerful 25x optical zoom (3.6 ~ 91mm) and 16x digital zoom
- Motion adaptive digital noise reduction (3D+2D)
- Powerful dynamic range of 128x (NTSC), 160x (PAL) : SCP-3250H

Speak to an expert
The SCP-2250-N from Hanwha Vision is a PTZ Dome, 1/4-inch Super HAD IT CCD, 600TV Lines, True Day Night, Extended Dynamic Range, 25X optical zoom 16X digital zoom, 360 degree Endless PAN, -6~186 degree Tilt, 24VAC.
Features
- 1/4" Ex-view HAD PS color CCD : SCP-3250H
- 1/4" Super HAD color CCD : SCP-2250H
- Powerful 25x optical zoom (3.6 ~ 91mm) and 16x digital zoom
- Motion adaptive digital noise reduction (3D+2D)
- Powerful dynamic range of 128x (NTSC), 160x (PAL) : SCP-3250H
- True Day & Night (ICR)
- VPS (Virtual Progressive Scan) : SCP-3250H
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination of [email protected] : SCP-3250H / [email protected] : SCP-2250H (Color) [email protected] : SCP-3250H / [email protected] : SCP-2250H (B/W),[email protected] : SCP-3250H / [email protected] : SCP-2250H (Color Sens-up)
- 360° continuous rotation, High-speed pan & tilt at 650°/sec
- Privacy masking with 12 programmable zones (Polygonal mosaic)
- Backlight Compensation (Area setting)
- Advanced motion detection function
- High shutter speed control by external trigger
- Integrated Housing
- Coaxial & RS-485/422 control
- 512x Sens-up support
- Multi-Language OSD
- Intelligent video (Moved / Fixed)
- S/N ratio of 52dB
- Dual voltage : 12V DC / 24V AC
SKU ![]() | SCP-2250h-n |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Heater & Fan, Motion Detection Tracking, Privacy Masking, Weather Resistant |
Manufacturer ![]() | Hanwha Vision |
Resolution ![]() ![]() | 600 TVL |
Sensor Option ![]() ![]() | 1/4" CCD |
Lens Type ![]() ![]() | Motorized Zoom |
Lens Size ![]() ![]() | 25X |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Weather Resistant |
Mount Type ![]() | Ceiling |
Voltage ![]() | 12vDC, 24vAC |
Electronic Shutter ![]() ![]() | 1/100~1/10Ksec |
Image Device ![]() ![]() | 1/4" SuperHAD CCD II |
Image Pixels Total | 811(H) x 508(V) |
Image Pixels-Effective | 768(H) x 494(V) |
Minimum Scene Illumination ![]() | Colour :[email protected] (5OIRE), 0.0004Lux (Sens-up, 512x)B-W : [email protected] (5OIRE), 0.00004Lux (Sens-up, 512x) |
Operating Humidity ![]() ![]() | Less than 90% RH |
Operating Temperature ![]() ![]() | -50°C ~ +50°C (-58°F ~ +122°F) |
Dimensions (W x H) ![]() | Ø228 x 256mm (Ø8.98" x 10.08") |
OSD Menu ![]() ![]() | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean |
Power Consumption ![]() | Max. 16W / 47W (with fan/Heater) |
Power Requirements | 24 VAC |
Privacy Zone ![]() ![]() | On / Off (12 polygonal programmable zones) |
Protocols ![]() | Samsung-E, Vicon, Pelco-D, Pelco-P, VCLTP, DIAMOND, ERNA, KalAtel, Philips, AD |
S/N Ratio ![]() | 52dB |
Scanning Horizontal ![]() | 15.734KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace / Progressive |
Scanning Vertical | 59.94Hz |
Signal System ![]() ![]() | NTSC |
Video Output ![]() ![]() | CVBS: 1.0Vp-p / 75O composite |
Weatherproof ![]() ![]() | IP66 |
Zoom Ratio ![]() ![]() | 25x |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | On / Off (Low / Middle / High / User (3D/2D)) |
Angle of View ![]() ![]() | H : 61.22°(Wide) ~ 1.47°(Tele) / V : 47.16°(Wide) ~ 1.1°(Tele) |
Backlight Compensation ![]() ![]() | BLC (On / Off), ELC (On / Off) |
Automatic White Balance ![]() ![]() | ATW1 / ATW2 / AWC (Manual) / 3200°K / 5600°K |
Auto Gain Control ![]() ![]() | On / Off (Very Low / Low / Mid / High / Very High / User / Fix) |
Motion Detection ![]() ![]() | Sensitivity 1~ 7 level |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
Heater & Fan ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
There are no related videos.
Write Your Own Review