Hanwha Vision SCO-2080 1/3-inch Super HAD IT CCD Bullet Camera
SKU
SCO-2080
Model No
SCO-2080
$237.45
Product Highlights
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination 0.15Lux@ F1.2 (Color), 0.001Lux (B/W)
- 3.6x varifocal lens (2.8 ~ 10mm)
- True Day & Night (ICR), MD, SSNRIII
- IP66, Coax : Pelco-C (Coaxitron), RS-485, Dual power

Speak to an expert
The SCO-2080 camera is equipped with a weatherproof housing, mounting bracket and a 3.6X varifocal auto iris lens. At its core is Hanwha Vision's powerful W-V DSP chipset, which includes features such as true Day/Night operation with ICR, progressive scan, and remote control via RS-485 or coaxial cable. In addition, it is IP66-rated for both dust and waterproofing for any indoor or outdoor application.
Features
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination 0.15Lux@ F1.2 (Color), 0.001Lux (B/W)
- 3.6x varifocal lens (2.8 ~ 10mm)
- True Day & Night (ICR), MD, SSNRIII
- IP66, Coax : Pelco-C (Coaxitron), RS-485, Dual power
SKU ![]() | SCO-2080 |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 700 TVL |
Sensor Option ![]() ![]() | 1/3" CCD |
Lens Type ![]() ![]() | Varifocal |
Lens Size ![]() ![]() | 2.8-10mm |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor, Weather Resistant |
Mount Type ![]() | Ceiling, Wall |
Voltage ![]() | 12vDC, 24vAC, Dual Voltage |
Electronic Shutter ![]() ![]() | NTSC: 1/60 ~ 1/120,000sec, PAL: 1/50 ~ 1/120,000sec |
Image Device ![]() ![]() | 1/3" Super HAD CCD II |
Image Pixels Total | NTSC: 811(H) x 508(V), PAL: 795(H) x 596(V) |
Image Pixels-Effective | NTSC: 768(H) x 494(V), PAL: 752(H) x 582(V) |
Minimum Scene Illumination ![]() | Color : 0.15Lux (50 [email protected]), 0.0003Lux (Sens-up, 512x), B/W : [email protected] (50IRE), 0.000002Lux (Sens-up 512x) |
Operating Humidity ![]() ![]() | Less than 90% RH |
Operating Temperature ![]() ![]() | -10°C ~ +55°C (+14°F ~ +131°F) |
Dimensions (W x H) ![]() | 86.0 x 86.3 x 314.8mm (3.39" x 3.40" x 12.39") |
OSD Menu ![]() ![]() | NTSC: English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean , PAL: English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
Power Consumption ![]() | Max. 3.8W |
Privacy Zone ![]() ![]() | Off / On (12 programmable zones) |
Protocols ![]() | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon |
S/N Ratio ![]() | 52dB (AGC off, Weight on) |
Scanning Horizontal ![]() | NTSC: 15.734KHz, PAL: 15.625KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | NTSC: 59.94H, PAL: 50Hz |
Signal System ![]() ![]() | NTSC, PAL |
Video Output ![]() ![]() | CVBS : 1.0 Vpp / 75? composite |
Zoom Ratio ![]() ![]() | 3.6x (Manual) |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | SSNRIII (Off / On) |
Angle of View ![]() ![]() | H : 94.4°(Wide) ~ 28°(Tele) / V : 69.2°(Wide) ~ 21°(Tele) |
Backlight Compensation ![]() ![]() | Off / BLC / HLC |
Automatic White Balance ![]() ![]() | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
Auto Gain Control ![]() ![]() | Off / Low / High |
Motion Detection ![]() ![]() | Off / On (8 programmable zones) |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
Mirror ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
Digital Zoom | Yes |
There are no related videos.
Write Your Own Review