Hanwha Vision SCD-2080 Indoor Compact Dome with 1/3-inch CCD
SKU
SCD-2080
Model No
SCD-2080
$133.00
Product Highlights
- High resolution of 600TV lines, 700TV lines (B/W)
- Min. illumination: [email protected] (Color), 0.001Lux (B/W)
- 3.6x varifocal lens (2.8 ~ 10mm)
- True Day & Night (ICR), MD, SSNRIII
- Coax : Pelco-C (Coaxitron), Dual power

Speak to an expert
The SCD-2080 Indoor Compact Dome Camera has been designed and manufactured by Hanwha Vision for high quality day and night time surveillance and security. This camera can give clear images with its 700 TV Lines and consists of a 2.8" 10mm vari-focal lens. It has a dual voltage input of 24VAC/12VDC, comes with a 1/3" CCD image sensor, and is completed with a surface mount and white finish. The SCD-2080 is easy to use and install in most areas.
Features
- High resolution of 600TV lines, 700TV lines (B/W)
- Min. illumination: [email protected] (Color), 0.001Lux (B/W)
- 3.6x varifocal lens (2.8 ~ 10mm)
- True Day & Night (ICR), MD, SSNRIII
- Coax : Pelco-C (Coaxitron), Dual power
SKU ![]() | SCD-2080 |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Coaxitron, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 700 TVL |
Sensor Option ![]() ![]() | 1/3" CCD |
Lens Type ![]() ![]() | Varifocal |
Lens Size ![]() ![]() | 2.8-10mm |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Ceiling, Wall |
Voltage ![]() | 12vDC, 24vAC, Dual Voltage |
Electronic Shutter ![]() ![]() | NTSC: 1/60 ~ 1/120,000sec, PAL: 1/50 ~ 1/120,000sec |
Image Device ![]() ![]() | 1/3" Super HAD CCD II |
Image Pixels Total | NTSC: 811(H) x 508(V), PAL: 795(H) x 596(V) |
Image Pixels-Effective | NTSC: 768(H) x 494(V), PAL: 752(H) x 582(V) |
Minimum Scene Illumination ![]() | Color : [email protected] (50IRE) : 0.0003Lux (Sens-up, 512x), B/W : [email protected] (50IRE), 0.000002Lux (Sens-up, 512x) |
Operating Humidity ![]() ![]() | Less than 90% RH |
Operating Temperature ![]() ![]() | -10°C ~ +55°C (+14°F ~ +131°F) |
Dimensions (W x H) ![]() | Ø115.8 x 92.7mm (Ø4.56" x 3.65" |
OSD Menu ![]() ![]() | NTSC: English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean , PAL: English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
Power Consumption ![]() | Max. 3.5W |
Privacy Zone ![]() ![]() | On / Off (12 Programmable zones |
Protocols ![]() | Coax : Pelco-C (Coaxitron) |
S/N Ratio ![]() | 52dB (AGC off, Weight on) |
Scanning Horizontal ![]() | NTSC: 15.734KHz, PAL: 15.625KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | NTSC: 59.94H, PAL: 50Hz |
Signal System ![]() ![]() | NTSC, PAL |
Video Output ![]() ![]() | CVBS : 1.0 Vpp / 75? composite |
Zoom Ratio ![]() ![]() | 3.6x (Manual) |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | SSNRIII (Off / On) |
Angle of View ![]() ![]() | H : 94.4°(Wide) ~ 28°(Tele) / V : 69.2°(Wide) ~ 21°(Tele) |
Backlight Compensation ![]() ![]() | Off / BLC / HLC |
Rotation Angle | 0° ~ 348° |
Automatic White Balance ![]() ![]() | AWC / Manual / Indoor / Outdoor / ATW (1,700°K ~ 11,000°K) |
Auto Gain Control ![]() ![]() | Off / Low / High |
Motion Detection ![]() ![]() | Off / On |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
Mirror ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Wide Dynamic Range ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
Coaxitron | Yes |
Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications




Product Accessories