Hanwha Vision SCD-2010 1/3-inch Super HAD Color CCD, 600TVLines, 3mm Fixed Lens, 12 VDC
SKU
SCD-2010
Model No
SCD-2010
$88.79
Product Highlights
- High resolution of 600TV lines
- Min. illumination [email protected]
- Built-in fixed lens (3mm)
- Coax : Pelco-C (Coaxitron), 12V DC

Speak to an expert
The Hanwha Vision SCD-2010 is a Mini Dome Camera that is able to provide its users with high quality surveillance with 600 TV Lines, a 1/3" Super HAD Color CCD image sensor and 3mm fixed lens. This camera is designed to be installed and used in multiple environments for versatility and optimal performance. The SCD-2010 comes with an in built coaxial control and features a signal to noise ratio of 52dB. It comes complete with SSNRIII which is 2D + 3D noise reduction technology and features a 2:1 interlaced scanning system. It is compact, lightweight, and has a dimension size of 104 x 67 x 180mm. The SCD-2010 is easy to install and use, and is suitable for commercial areas.
Features
- 1/3"Super HAD color CCD II
- 600TV lines
- Min. illumination of 0.04 Lux @ F1.2 (Color, Sens-up)
- Built-in auto iris fixed lens : 3mm
- SSNRIII, Upgraded 2D/3D noise reduction technology
- Compact, light weight and stylish design
- Coaxial control
- S/N ratio of 52dB
- DC12V
SKU ![]() | SCD-2010 |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Coaxitron, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 600 TVL |
Sensor Option ![]() ![]() | 1/3" CCD |
Lens Type ![]() ![]() | Fixed |
Lens Size ![]() ![]() | 3mm |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Bracket Required |
Voltage ![]() | 12vDC |
Electronic Shutter ![]() ![]() | NTSC: 1/60 ~ 1/120,000sec, PAL: 1/50 ~ 1/120,000sec |
Image Device ![]() ![]() | NTSC: 1/60 ~ 1/120,000sec, PAL: 1/50 ~ 1/120,000sec |
Image Pixels Total | NTSC: 811(H) x 508(V), PAL: 795(H) x 596(V) |
Image Pixels-Effective | NTSC: 768(H) x 494(V), PAL: 752(H) x 582(V) |
Minimum Scene Illumination ![]() | Color : [email protected] |
Operating Humidity ![]() ![]() | Less than 90% RH |
Operating Temperature ![]() ![]() | -10°C ~ +55°C (+14°F ~ +131°F) |
Dimensions (W x H) ![]() | Ø104 x 67mm (Ø4.09" x 2.64") |
OSD Menu ![]() ![]() | NTSC: English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean , PAL: English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
Power Consumption ![]() | Max. 1.8W |
Privacy Zone ![]() ![]() | Off / On (12 programmable zones) |
Protocols ![]() | Coax : Pelco-C (Coaxitron) |
S/N Ratio ![]() | 52dB (AGC off, Weight on) |
Scanning Horizontal ![]() | NTSC: 15.734 kHz; PAL: 15.625 kHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | NTSC: 59.94 Hz; PAL: 50 Hz |
Signal System ![]() ![]() | NTSC, PAL |
Video Output ![]() ![]() | CVBS : 1.0 Vpp / 75? composite |
Zoom Ratio ![]() ![]() | Fixed |
Synchronization ![]() | Internal |
Digital Noise Reduction ![]() ![]() | SSNRIII (Off / On) |
Angle of View ![]() ![]() | H : 95? / V : 75? / D : 120? |
Backlight Compensation ![]() ![]() | Off / BLC / HLC |
Automatic White Balance ![]() ![]() | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
Auto Gain Control ![]() ![]() | Off / Low / High |
Motion Detection ![]() ![]() | Off / On (8 programmable zones) |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
Coaxitron | Yes |
Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications



Product Accessories