Hanwha Vision Security SCB-4000 700TVL True Day/Night Box Camera, (XDR)
SKU
SCB-4000
Model No
SCB-4000
$372.86
Product Highlights
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination [email protected] (Color), 0.01Lux (B/W)
- True Day & Night (ICR), Intelligent video analytics, MD, DNR
- Coax : CCVC, RS-485, Dual power, 230V AC (High voltage type)

Speak to an expert
Equipped with A1 chipset, the SCB-4000 achieves vivid color images at high resolution of 600TV lines (Color), 700TV lines (B/W). Min. illumination [email protected] (Color), 0.01Lux (B/W) and XDR technology to increase the level of visible detail in the dark areas. In addition, there is built-in coaxial control function, multi-language OSD and intelligent video analytics for user convenience.
Features
- High resolution of 600TV lines (Color), 700TV lines (B/W)
- Min. illumination [email protected] (Color), 0.01Lux (B/W)
- True Day & Night (ICR), Intelligent video analytics, MD, DNR
- Coax : CCVC, RS-485, Dual power, 230V AC (High voltage type)
SKU ![]() | SCB-4000 |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 700 TVL |
Sensor Option ![]() ![]() | 1/2" CCD |
Lens Type ![]() ![]() | Not Included |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Mount Type ![]() | Bracket Required |
Voltage ![]() | 12vDC, 24vAC |
Electronic Shutter ![]() ![]() | NTSC: 1/60 ~ 1/10,000sec, PAL: 1/50 ~ 1/10,000sec |
Image Device ![]() ![]() | 1/2" Ex-view HAD CCD |
Image Pixels Total | NTSC: 811(H) x 508(V), PAL: 795(H) x 596(V) |
Image Pixels-Effective | NTSC: 768(H) x 494(V), PAL: 752(H) x 582(V) |
Minimum Scene Illumination ![]() | Color : [email protected] (50IRE), 0.0002Lux (Sens-up, 512x) B/W : [email protected] (50IRE), 0.00002Lux (Sens-up, 512x) |
Operating Humidity ![]() ![]() | Less Than 90% RH |
Operating Temperature ![]() ![]() | -10°C ~ +55°C (+14°F ~ +131°F) |
Dimensions (W x H) ![]() | 64.0 x 58.0 x 100.0mm (2.52" x 2.28" x 3.94") |
OSD Menu ![]() ![]() | NTSC: English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean , PAL: English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
Power Consumption ![]() | NTSC: Max. 3W, PAL: Max. 4.1W |
Privacy Zone ![]() ![]() | Off / On (12 programmable zones with polygonal masking) |
Protocols ![]() | Samsung-T, Samsung-E, Pelco-D, Pelco-P, Bosch, Honeywell, Vicon, Panasonic |
S/N Ratio ![]() | 52dB (AGC off, Weight on) |
Scanning Horizontal ![]() | NTSC: 15.734KHz, PAL: 15.625KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | NTSC: 59.94H, PAL: 50Hz |
Signal System ![]() ![]() | NTSC, PAL |
Video Output ![]() ![]() | CVBS : 1.0 Vpp / 75? composite |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | Adaptive 3D+2D (Off / Low / Mid / High / User) |
Backlight Compensation ![]() ![]() | Off / On (Area setting) |
Automatic White Balance ![]() ![]() | ATW1 / ATW2 / AWC / 3200°K / 5600°K |
Auto Gain Control ![]() ![]() | Low / High / Off |
Motion Detection ![]() ![]() | Off / Tracking / Detection |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Wide Dynamic Range ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
Digital Zoom | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications



Product Accessories