KT&C ACE-M321NUP4 750TVL D/N Module Camera, 4.3mm
SKU
ACE-M321NUP4
Model No
ACE-M321NUP4
$0.00
Product Highlights
- 750TVL Horizontal Resolution
- Pinhole Lens
- 1/3SONY EXview HAD CCD II
- Min. Illumination of 0.05 Lux
- Digital Day & Night

Speak to an expert
The ACE-M321NUP4 from KT&C is a 750TVL module camera , 4.3mm.
Features
- 750TVL Horizontal Resolution
- Pinhole Lens
- 1/3”SONY EXview HAD CCD II
- Min. Illumination of 0.05 Lux
- Digital Day & Night
- 2D DNR / HLC / ATR / AGC / AWB
- DC 12 V Power
SKU ![]() | ACE-M321NUP4 |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Digital Zoom, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
Manufacturer ![]() | KT&C |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 750 TVL |
Sensor Option ![]() ![]() | 1/3" CCD |
Lens Type ![]() ![]() | Fixed |
Infrared Distance ![]() ![]() | Non Infrared |
Durability ![]() ![]() | Indoor |
Voltage ![]() | 12vDC |
Electronic Shutter ![]() ![]() | 1/60 ~ 1/100,000 sec |
Gamma Correction ![]() | r = 0.45 |
Image Device ![]() ![]() | 1/3" 960H Interline CCD |
Image Pixels Total | 1020(H) x 508(V) |
Image Pixels-Effective | 976(H) x 494(V) |
Minimum Scene Illumination ![]() | 0.05 Lux (30 [email protected]) |
Operating Humidity ![]() ![]() | Less than 80 % RH |
Operating Temperature ![]() ![]() | 14 °F ~ 122 °F (-10 °C ~ 50 °C) |
Dimensions (W x H) ![]() | 1.26 x 1.26 inch (32 x 32 mm) |
OSD Menu ![]() ![]() | English, Japanese, German, French, Russian, Portuguese, Spanish, Chinese |
Power Consumption ![]() | Max. 100 mA |
Privacy Zone ![]() ![]() | 4 Zones |
S/N Ratio ![]() | More than 50dB (AGC Off) |
Scanning Horizontal ![]() | 15.734 (KHz) |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | 59.94 Hz) |
Signal System ![]() ![]() | NTSC |
Synchronization ![]() | Internal |
Digital Noise Reduction ![]() ![]() | 2D DNR |
Mirror ![]() ![]() | On / Off |
Angle of View ![]() ![]() | 78? |
Backlight Compensation ![]() ![]() | Off, BLC, HLC |
Automatic White Balance ![]() ![]() | ATW, Push, User1, User2, Anti CR, Manual, Push-lock |
Motion Detection ![]() ![]() | 4 Zones |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
Mirror ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Wide Dynamic Range ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
Digital Zoom | Yes |
There are no related videos.
Write Your Own Review