Hanwha Vision SIR-4260V-N 600 TVL IR LED Vandal-Resistant Dome Camera
SKU
SIR-4260V-N
Model No
SIR-4260V-N
$37.52
Product Highlights
- IR vandal-resistant dome camera with a horizontal resolution of 600 TV lines
- Visibility of 30m (high performance black IR LED)
- 3.6X varifocal lens (2.8 ~ 10mm)
- Dustproof and waterproof (IP66)

Speak to an expert
The SIR-4260V-N is a high resolution IR LED camera that can capture images within 30 meters in extremely low or no lighting using its built-in black IR LED lamps. In addition, it boasts excellent performance in monitoring inside factories, warehouses and stores. The rugged dome exterior sports superior physical shock resistance against accidents and vandals.
Features
- IR vandal-resistant dome camera with a horizontal resolution of 600 TV lines
- Visibility of 30m (high performance black IR LED)
- 3.6X varifocal lens (2.8 ~ 10mm)
- Dustproof and waterproof (IP66)
SKU ![]() | SIR-4260V-N |
---|---|
Features ![]() | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Vandal Resistant, Weather Resistant |
Manufacturer ![]() | Hanwha Vision |
Camera Signal ![]() ![]() | Analog |
Resolution ![]() ![]() | 600 TVL |
Sensor Option ![]() ![]() | 1/3" CCD |
Lens Type ![]() ![]() | Varifocal |
Lens Size ![]() ![]() | 2.8-10mm |
Infrared Distance ![]() ![]() | 61~100 Feet |
Durability ![]() ![]() | Vandal Resistant, Weather Resistant |
Mount Type ![]() | Ceiling, Wall |
Voltage ![]() | 12vDC, 24vAC, Dual Voltage |
Electronic Shutter ![]() ![]() | Fixed (1/60 / Flickerless) |
Image Device ![]() ![]() | 1/3" Super HAD CCD |
Image Pixels Total | 811(H) x 508(V) |
Image Pixels-Effective | 768(H) x 494(V) |
IR Distance ![]() | 98.4ft |
Minimum Scene Illumination ![]() | Color : 0.15Lux ([email protected]), 0.0003Lux (Sens-up, 512X) B/W : 0Lux (LED on) |
Operating Humidity ![]() ![]() | 20% ~ 80% RH |
Operating Temperature ![]() ![]() | -10°C ~ +50°C |
Dimensions (W x H) ![]() | Ø148 x 126mm (Ø5.83" x 4.96") |
OSD Menu ![]() ![]() | Korea, English, Japan, Spanish, French, Portuguese |
Power Consumption ![]() | Max. 5.5W (LED On), Max. 15W (Heater On, Option) |
Privacy Zone ![]() ![]() | On / Off (8 Programmable zones) |
Protocols ![]() | Pelco Coaxitron |
S/N Ratio ![]() | 52dB |
Scanning Horizontal ![]() | 15.734KHz |
Scanning System ![]() ![]() | 2 : 1 Interlace |
Scanning Vertical | 59.94Hz |
Video Output ![]() ![]() | CVBS : 1.0Vp-p / 75 |
Weatherproof ![]() ![]() | IP66 |
Zoom Ratio ![]() ![]() | 3.6X (Manual) |
Synchronization ![]() | Internal / Line lock |
Digital Noise Reduction ![]() ![]() | 2D+3D |
Mirror ![]() ![]() | On / Off |
Angle of View ![]() ![]() | H : 94.4°(Wide) ~ 28°(Tele) / V : 69.2°(Wide) ~ 21°(Tele) |
Backlight Compensation ![]() ![]() | BLC / HLC / Off |
Automatic White Balance ![]() ![]() | ATW / AWC / Manual / Indoor / Outdoor |
Motion Detection ![]() ![]() | On / Off |
Back Light Compensation ![]() ![]() | Yes |
Automatic White Balance ![]() ![]() | Yes |
Bright Light Masking ![]() ![]() | Yes |
Day/Night ![]() ![]() | Yes |
Digital Noise Reduction ![]() ![]() | Yes |
Mirror ![]() ![]() | Yes |
On Screen Display Menu ![]() ![]() | Yes |
Privacy Masking ![]() ![]() | Yes |
Auto Gain Control ![]() ![]() | Yes |
Motion Detection Tracking ![]() ![]() | Yes |
There are no related videos.
Write Your Own Review
Manuals & Specifications



Product Accessories